| Scheduled for (UTC) | 2025-03-21, 06:49 |
|
|
|
| Scheduled for (local) | 2025-03-20, 23:49 (PDT) |
| Launch site | SLC-4E, Vandenberg SFB, California, USA |
| Booster | B1088-4 |
| Landing | LZ-4 |
| Payloads | Reconnaissance satellites |
| Customer | National Reconnaissance Office |
| Target orbit | LEO |
Webcasts
| Stream | Link |
|
|
|
| Space Affairs | https://www.youtube.com/watch?v=8vp8kZon5Nk
| Spaceflight Now | https://www.youtube.com/watch?v=2nkJIjdSCuw
| NASASpaceflight | none
| The Launch Pad | https://www.youtube.com/watch?v=OvACDETZfgs
| SpaceX | https://x.com/SpaceX/status/1902973122195886584
| The Space Devs | https://www.youtube.com/watch?v=BcTbSWWHzE8
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 10th launch from SLC-4E this year
☑️ 6 days, 0:06:00 turnaround for this pad
☑️ 26th landing on LZ-4
☑️ 426th Falcon Family Booster landing, 439th Falcon recovery attempt
☑️ 33rd Falcon 9 mission this year, 451st overall
☑️ 33rd SpaceX mission this year, 467th (excluding Starship flights)
☑️ 35th SpaceX launch this year, 484th overall (including Starship flights)
Mission info
Launching just 9 days after B1088's previous mission on SPHEREx & PUNCH, NROL-57 will set a new booster turnaround record by around 4 days.
Liftoff!