Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
NSH | 1 | 0 | 1 | 0 | 1 | 1/2 | 3 |
NJD | 1 | 0 | 1 | 0 | 0 | 0/3 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NSH | 35 | 17 | 9 | 55.6% | 5 | 17 | 1/4 |
NJD | 25 | 12 | 16 | 44.4% | 12 | 17 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | NSH | Even Strength | Ryan O'Reilly (25) wrist shot, assists: None | |
3rd | 12:45 | NSH | Power Play | Luke Evangelista (16) wrist shot, assists: Ryan O'Reilly (40), Filip Forsberg (46) | |
3rd | 02:11 | NJD | Even Strength | Chris Tierney (4) snap shot, assists: Tomas Nosek (4) | |
1st | 08:39 | NSH | Even Strength | Roman Josi (21) slap shot, assists: Filip Forsberg (45), Ryan O'Reilly (39) | |
1st | 01:49 | NJD | Even Strength | Jack Hughes (27) wrist shot, assists: Luke Hughes (36), Jesper Bratt (54) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:30 | NJD | Minor | 2 | Luke Hughes tripping against Filip Forsberg |
3rd | 12:32 | NJD | Minor | 2 | Simon Nemec delaying-game-puck-over-glass |
3rd | 10:32 | NJD | Minor | 2 | Kevin Bahl high-sticking against Filip Forsberg |
2nd | 19:57 | NSH | Minor | 2 | Jeremy Lauzon holding against Nico Hischier |
2nd | 10:51 | NJD | Minor | 2 | Jonas Siegenthaler tripping against Jason Zucker |
2nd | 06:37 | NSH | Minor | 2 | Colton Sissons tripping against Luke Hughes |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |