Giants @ Reds - Thu, Jul 20
Game Status: Final - Score: 5-1 Reds
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .319 | .392 | .484 |
2 | Flores - 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .292 | .349 | .526 |
3 | Yastrzemski - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .237 | .317 | .448 |
4 | Bailey - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .304 | .453 |
5 | Matos - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .324 | .344 |
6 | Pederson - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .357 | .411 |
7 | Villar - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .239 | .328 |
8 | Schmitt - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .266 | .309 |
9 | Wisely - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .189 | .243 | .292 |
Totals | 28 | 1 | 2 | 1 | 2 | 8 | 3 |
Giants |
---|
BATTING: 2B: Matos (3, Abbott, A). HR: Flores (12, 9th inning off Law, D, 0 on, 2 out). TB: Flores 4; Matos 2. RBI: Flores (31). 2-out RBI: Flores. Team LOB: 2. |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De La Cruz, E - SS | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .279 | .321 | .442 |
2 | Friedl - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .288 | .359 | .431 |
3 | Steer - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .270 | .359 | .458 |
4 | Fraley - RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .269 | .360 | .474 |
5 | India - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .253 | .336 | .417 |
6 | Votto - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .205 | .333 | .551 |
Senzel - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .310 | .377 | |
7 | Encarnacion-Strand - DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .308 | .308 | .538 |
8 | Benson - LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .289 | .389 | .526 |
9 | Maile - C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .232 | .283 | .424 |
Totals | 33 | 5 | 12 | 5 | 4 | 6 | 14 |
Reds |
---|
BATTING: 2B: India (19, Cobb); Benson 2 (6, Cobb, Junis); Fraley (12, Cobb). HR: Maile (4, 3rd inning off Cobb, 1 on, 0 out). TB: Benson 4; De La Cruz, E; Encarnacion-Strand; Fraley 3; Friedl; India 3; Maile 6. RBI: Benson (16); Encarnacion-Strand (4); India (51); Maile 2 (13). Runners left in scoring position, 2 out: Friedl; Fraley; Encarnacion-Strand. Team RISP: 4-for-12. Team LOB: 8. |
FIELDING: Outfield assists: Benson (Flores at home). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cobb (L, 6-3) | 4.1 | 9 | 5 | 5 | 4 | 0 | 1 | 85-49 | 3.15 |
Junis | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 39-27 | 4.73 |
Llovera | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-11 | 2.08 |
Totals | 8.0 | 12 | 5 | 5 | 4 | 6 | 1 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (W, 5-2) | 8.0 | 1 | 0 | 0 | 2 | 6 | 0 | 106-65 | 2.10 |
Law, D | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14-10 | 3.86 |
Totals | 9.0 | 2 | 1 | 1 | 2 | 8 | 1 |
Game Info |
---|
Pitches-strikes: Cobb 85-49; Junis 39-27; Llovera 19-11; Abbott, A 106-65; Law, D 14-10. |
Groundouts-flyouts: Cobb 9-1; Junis 1-1; Llovera 1-0; Abbott, A 5-8; Law, D 0-1. |
Batters faced: Cobb 24; Junis 9; Llovera 4; Abbott, A 26; Law, D 4. |
Inherited runners-scored: Junis 2-0. |
Umpires: HP: Dan Iassogna. 1B: Tom Hanahan. 2B: Gabe Morales. 3B: Adam Beck. |
Weather: 85 degrees, Cloudy. |
Wind: 7 mph, Varies. |
First pitch: 12:36 PM. |
T: 2:17. |
Att: 27,829. |
Venue: Great American Ball Park. |
July 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Luke Maile homers (4) on a fly ball to center field. Will Benson scores. | 2-0 CIN |
Bottom 4 | Christian Encarnacion-Strand singles on a line drive to left fielder Austin Slater. Jonathan India scores. | 3-0 CIN |
Bottom 4 | Will Benson doubles (5) on a line drive to left fielder Austin Slater. Christian Encarnacion-Strand scores. | 4-0 CIN |
Bottom 5 | Jonathan India singles on a line drive to left fielder Austin Slater. Jake Fraley scores. | 5-0 CIN |
Top 9 | Wilmer Flores homers (12) on a fly ball to center field. | 5-1 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
Reds | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 8 |
Decisions
- Winner: Andrew Abbott (5-2, 2.10)
- Loser: Alex Cobb (6-3, 3.15)
Division Scoreboard
AZ 5 @ ATL 7 - Final
SD 0 @ TOR 4 - Bottom 8, 2 Outs
Next Giants Game: Fri, Jul 21, 04:05 PM PDT @ Nationals (1 day)
Last Updated: 07/20/2023 12:54:44 PM PDT