1
White Sox @ Braves - Sun, Jul 16
Game Status: Game Over - Score: 8-1 White Sox
Links & Info
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benintendi - LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | .290 | .353 | .378 |
2 | Anderson, Ti - SS | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .227 | .264 | .266 |
3 | Robert Jr. - CF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | .276 | .332 | .575 |
4 | Jiménez, E - RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .313 | .463 |
a-Sheets - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .220 | .297 | .371 | |
5 | Vaughn - 1B | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .244 | .317 | .425 |
6 | Burger - 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .222 | .277 | .532 |
7 | Grandal - DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .248 | .312 | .368 |
8 | Andrus - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .210 | .289 | .271 |
9 | Zavala - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .169 | .218 | .324 |
Totals | 38 | 8 | 14 | 8 | 2 | 8 | 14 |
White Sox |
---|
a-Lined out for Jiménez, E in the 2nd. |
BATTING: 2B: Andrus (7, McHugh). HR: Burger (21, 2nd inning off Allard, 1 on, 0 out); Robert Jr. (27, 6th inning off Soroka, 1 on, 1 out). TB: Anderson, Ti 2; Andrus 2; Benintendi 3; Burger 4; Grandal; Robert Jr. 7; Sheets; Vaughn. RBI: Anderson, Ti (14); Benintendi (27); Burger 2 (44); Robert Jr. 3 (56); Sheets (26). 2-out RBI: Robert Jr.; Anderson, Ti. Runners left in scoring position, 2 out: Sheets; Burger 2. SAC: Zavala. GIDP: Jiménez, E; Zavala. Team RISP: 5-for-9. Team LOB: 6. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .414 | .593 |
2 | Albies - 2B | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .266 | .322 | .516 |
3 | Riley, A - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .261 | .326 | .437 |
4 | Olson - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .258 | .360 | .573 |
5 | d'Arnaud - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .265 | .338 | .478 |
6 | Ozuna - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .320 | .458 |
b-Culberson - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
7 | Harris II, M - CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .263 | .314 | .429 |
8 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .290 | .344 | .420 |
9 | Hilliard - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .299 | .437 |
a-Pillar - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .277 | .472 | |
Totals | 32 | 1 | 5 | 1 | 3 | 12 | 15 |
Braves |
---|
a-Lined out for Hilliard in the 7th. b-Singled for Ozuna in the 9th. |
BATTING: TB: Acuña Jr.; Culberson; Harris II, M 2; Olson. RBI: Olson (77). 2-out RBI: Olson. Runners left in scoring position, 2 out: d'Arnaud; Olson; Arcia, Or. Team RISP: 1-for-5. Team LOB: 8. |
FIELDING: DP: 2 (2 Riley, A-Albies-Olson). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cease (W, 4-3) | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 99-60 | 4.18 |
López, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.62 |
Bummer | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 28-18 | 7.11 |
Scholtens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.34 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 12 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allard (L, 0-1) | 1.2 | 7 | 4 | 4 | 1 | 1 | 1 | 37-24 | 6.57 |
McHugh | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 43-27 | 3.62 |
Heller | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2.61 |
Soroka | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 30-25 | 5.40 |
Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.15 |
Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.62 |
Totals | 9.0 | 14 | 8 | 8 | 2 | 8 | 2 |
Game Info |
---|
HBP: Albies (by Cease). |
Pitches-strikes: Cease 99-60; López, R 17-12; Bummer 28-18; Scholtens 15-11; Allard 37-24; McHugh 43-27; Heller 6-5; Soroka 30-25; Yates 10-6; Iglesias, R 8-6. |
Groundouts-flyouts: Cease 3-3; López, R 1-0; Bummer 1-1; Scholtens 0-1; Allard 1-2; McHugh 2-0; Heller 0-1; Soroka 3-1; Yates 2-0; Iglesias, R 1-0. |
Batters faced: Cease 22; López, R 4; Bummer 6; Scholtens 4; Allard 12; McHugh 10; Heller 2; Soroka 11; Yates 3; Iglesias, R 3. |
Inherited runners-scored: McHugh 2-0; Heller 3-0. |
Umpires: HP: Ryan Additon. 1B: Will Little. 2B: Lance Barksdale. 3B: Dan Merzel. |
Weather: 88 degrees, Partly Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 1:36 PM. |
T: 2:44. |
Att: 40,174. |
Venue: Truist Park. |
July 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jake Burger homers (21) on a line drive to center field. Andrew Vaughn scores. | 2-0 CWS |
Top 2 | Tim Anderson singles on a line drive to right fielder Ronald Acuna Jr. Elvis Andrus scores. Andrew Benintendi to 2nd. | 3-0 CWS |
Top 2 | Luis Robert Jr. singles on a line drive to left fielder Sam Hilliard. Andrew Benintendi scores. Tim Anderson to 3rd. | 4-0 CWS |
Bottom 3 | Matt Olson singles on a line drive to right fielder Gavin Sheets. Ozzie Albies scores. Austin Riley to 3rd. | 4-1 CWS |
Top 4 | Andrew Benintendi singles on a line drive to center fielder Michael Harris II. Elvis Andrus scores. | 5-1 CWS |
Top 4 | Gavin Sheets singles on a ground ball to shortstop Orlando Arcia. Andrew Benintendi scores. Tim Anderson to 3rd. Luis Robert Jr. to 2nd. | 6-1 CWS |
Top 6 | Luis Robert Jr. homers (27) on a fly ball to center field. Andrew Benintendi scores. | 8-1 CWS |
Woof, not the best day for the Bravos