Automatic identification via PlantNet summary
Most likely match: Myosotis decumbens Host
Common name | Scientific name | Likeliness |
---|---|---|
Lapland Forgot me not | Myosotis decumbens | 0.2377 % |
/ | Myosotis lithospermifolia | 0.09101 % |
Thick-leaved Forget-me-not | Myosotis incrassata | 0.08823 % |
Sierra stickseed | Hackelia nervosa | 0.05721 % |
Common forget-me-not | Myosotis arvensis | 0.03723 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Prunus padus L.
Beep, boop. I'm a bot, and this action was performed automatically.
GitHub