Reporting.
SciBot
Reporting.
Reporting.
Reporting.
Automatic identification via PlantNet summary
Most likely match: Ribes rubrum L.
Common name | Scientific name | Likeliness |
---|---|---|
Garden currant | Ribes rubrum | 0.19582 % |
Rock tree-nettle | Obetia tenax | 0.1312 % |
Squaw currant | Ribes cereum | 0.06258 % |
Alpine prickly currant | Ribes montigenum | 0.04326 % |
Downy Currant | Ribes spicatum | 0.0424 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Ribes rubrum L.
Common name | Scientific name | Likeliness |
---|---|---|
Garden currant | Ribes rubrum | 0.19582 % |
Rock tree-nettle | Obetia tenax | 0.1312 % |
Squaw currant | Ribes cereum | 0.06258 % |
Alpine prickly currant | Ribes montigenum | 0.04326 % |
Downy Currant | Ribes spicatum | 0.0424 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Ribes rubrum L.
Common name | Scientific name | Likeliness |
---|---|---|
Garden currant | Ribes rubrum | 0.19582 % |
Rock tree-nettle | Obetia tenax | 0.13119 % |
Squaw currant | Ribes cereum | 0.06257 % |
Alpine prickly currant | Ribes montigenum | 0.04327 % |
Downy Currant | Ribes spicatum | 0.0424 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Ribes rubrum L.
Common name | Scientific name | Likeliness |
---|---|---|
Garden currant | Ribes rubrum | 0.19582 % |
Rock tree-nettle | Obetia tenax | 0.13119 % |
Squaw currant | Ribes cereum | 0.06257 % |
Alpine prickly currant | Ribes montigenum | 0.04327 % |
Downy Currant | Ribes spicatum | 0.0424 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Sagittaria sanfordii Greene
Common name | Scientific name | Likeliness |
---|---|---|
Valley Arrowhead | Sagittaria sanfordii | 0.06424 % |
Lance-leaf arrowhead | Sagittaria lancifolia | 0.05523 % |
/ | Senecio bonariensis | 0.04149 % |
Tall blacktip ragwort | Senecio atratus | 0.02456 % |
Swamp dock | Rumex verticillatus | 0.02455 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Sagittaria sanfordii Greene
Common name | Scientific name | Likeliness |
---|---|---|
Valley Arrowhead | Sagittaria sanfordii | 0.06424 % |
Lance-leaf arrowhead | Sagittaria lancifolia | 0.05523 % |
/ | Senecio bonariensis | 0.0415 % |
Tall blacktip ragwort | Senecio atratus | 0.02456 % |
Swamp dock | Rumex verticillatus | 0.02455 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Sagittaria sanfordii Greene
Common name | Scientific name | Likeliness |
---|---|---|
Valley Arrowhead | Sagittaria sanfordii | 0.06424 % |
Lance-leaf arrowhead | Sagittaria lancifolia | 0.05523 % |
/ | Senecio bonariensis | 0.0415 % |
Tall blacktip ragwort | Senecio atratus | 0.02456 % |
Swamp dock | Rumex verticillatus | 0.02455 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Reporting.