JJOne101

joined 11 months ago
 

Fifth Week

Rank Country Wins Draws Losses GS GA Points
1 England 6 2 0 21 7 20
2 Spain 4 1 2 14 10 13
3 France 3 2 1 10 10 11
4 Germany 3 2 2 14 7 11
5 Czech Republic 3 0 0 5 2 9
6 Italy 2 3 2 12 13 9
7 Belgium 2 1 2 10 4 7
8 Netherlands 2 0 2 8 9 6
9 Denmark 1 1 0 6 1 4
10 Norway 1 1 0 7 4 4
..
35 Serbia 0 0 3 1 5 0

Overall Weeks 1-5

Rank Country Wins Draws Losses GS GA Points
1 England 26 4 10 91 47 82
2 Germany 22 4 9 74 37 70
3 Spain 21 6 7 64 35 69
4 Italy 18 11 6 56 39 65
5 France 15 9 6 50 39 54
6 Belgium 10 7 8 39 33 37
7 Czech Republic 11 1 3 25 11 34
8 Greece 7 4 9 29 37 25
9 Portugal 6 4 10 27 31 22
10 Netherlands 6 4 10 29 39 22
11 Norway 5 2 3 21 12 17
12 Denmark 4 3 3 24 14 15
13 Turkey 4 3 8 24 37 15
14 Poland 4 1 5 11 12 13
15 Israel 4 1 4 12 16 13
16 Ukraine 4 1 5 13 18 13
17 Switzerland 3 4 8 16 32 13
18 Scotland 2 6 7 16 28 12
19 Slovakia 3 2 5 10 16 11
20 Austria 3 2 10 12 21 11
21 Hungary 2 3 0 8 5 9
22 Bulgaria 3 0 2 10 11 9
23 Azerbaijan 2 1 2 5 8 7
24 Croatia 2 0 3 7 5 6
25 Faroe Islands 1 1 3 5 6 4
26 Kosovo 1 1 3 3 4 4
27 Cyprus 1 1 3 6 10 4
28 Kazakhstan 1 1 3 4 10 4
29 Bosnia 1 0 4 5 9 3
30 Slovenia 1 0 4 2 8 3
31 Finland 0 2 3 5 13 2
32 Serbia 0 2 13 11 40 2
33 Moldova 0 1 4 5 14 1
34 Iceland 0 0 5 5 14 0
35 Sweden 0 0 5 2 15 0

This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.

Fourth week 2023/24; Third week 2023/24; Second week 2023/24; First week 2023/24; End of Group Stage 2022/23

[–] [email protected] 1 points 9 months ago

Just looked at the top 50 on Sofascore. Shaqiri is SIXTH overall, and he only played in the games where Switzerland drew everyone and just managed to beat Andorra, he was injured the first two games where the Swiss won big. Weird.

[–] [email protected] 1 points 9 months ago (2 children)

He has a problem with the 27th minute... 72 is 27th in the second half too.

 

Fourth Week

Rank Country Wins Draws Losses GS GA Points
1 Germany 6 1 0 14 3 19
2 Italy 5 1 1 7 4 16
3 Spain 5 0 2 18 6 15
4 England 5 0 3 15 10 15
5 France 3 1 2 10 7 10
6 Belgium 2 1 2 6 8 7
7 Norway 2 0 0 5 2 6
8 Czech Republic 2 0 1 4 2 6
9 Portugal 2 0 2 5 7 6
10 Denmark 1 1 0 5 4 4
11 Scotland 1 1 1 4 9 4
..
34 Turkey 0 0 3 2 6 0
35 Serbia 0 0 3 1 8 0

Overall Weeks 1-4

Rank Country Wins Draws Losses GS GA Points
1 England 20 2 10 70 40 62
2 Germany 19 2 7 60 30 59
3 Spain 17 5 5 50 25 56
4 Italy 16 8 4 44 26 56
5 France 12 7 5 40 29 43
6 Belgium 8 6 6 29 29 30
7 Czech Republic 8 1 3 20 9 25
8 Greece 6 4 6 25 27 22
9 Portugal 6 1 9 21 24 19
10 Netherlands 4 4 8 21 30 16
11 Turkey 4 2 6 20 23 14
12 Norway 4 1 3 14 8 13
..
34 Iceland 0 0 4 4 12 0
35 Sweden 0 0 4 2 13 0

This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.

Third week 2023/24; Second week 2023/24; First week 2023/24; End of Group Stage 2022/23

[–] [email protected] 1 points 10 months ago

But Bellingham is No. 5??

[–] [email protected] 1 points 10 months ago

Serbia losing that second CL spot this week (one week earlier than expected).

 

Third Week

Rank Country Wins Draws Losses GS GA Points
1 Germany 6 0 1 21 5 18
2 England 6 0 2 18 7 18
3 France 4 1 1 12 9 13
4 Italy 4 1 2 14 9 13
5 Spain 4 1 1 9 6 13
6 Belgium 3 1 1 11 6 10
7 Norway 2 0 0 8 2 6
8 Greece 2 0 2 7 8 6
9 Poland 1 1 0 3 2 4
10 Czech Republic 1 1 1 1 2 4
11 Portugal 1 1 2 6 5 4
12 Netherlands 1 1 2 5 8 4
..
34 Slovakia 0 0 2 1 4 0
35 Serbia 0 0 3 2 12 0

Overall Weeks 1-3

Rank Country Wins Draws Losses GS GA Points
1 England 15 2 7 55 30 47
2 Spain 12 5 3 32 19 41
3 Germany 13 1 7 46 27 40
4 Italy 11 7 3 37 22 40
5 France 9 6 3 30 22 33
6 Belgium 6 5 4 23 21 23
7 Greece 6 3 3 22 19 21
8 Czech Republic 6 1 2 16 7 19
9 Turkey 4 2 3 18 17 14
10 Portugal 4 1 7 16 17 13
11 Netherlands 3 4 5 19 25 13
..
33 Slovenia 0 0 3 0 6 0
34 Iceland 0 0 3 2 9 0
35 Sweden 0 0 3 1 10 0

This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.

Second week 2023/24; First week 2023/24; End of Group Stage 2022/23

[–] [email protected] 1 points 10 months ago

My dude was suspended for yellows tgis weekend 😂😂

[–] [email protected] 0 points 11 months ago (2 children)

Not true, according to Transfermarkt, the estonian Priit Peedo from FA Tartu Kalev has 41 goals this year. 😂😂