1
The Red Sox fell to the Yankees by a score of 3-2 - Tue, Sep 12 @ 01:35 PM EDT - Doubleheader Game 1
(fanaticus.social)
Yankees @ Red Sox - Tue, Sep 12 - Doubleheader Game 1
Game Status: Final - Score: 3-2 Yankees
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .238 | .319 | .394 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .258 | .390 | .592 |
3 | Torres - 2B | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .269 | .338 | .461 |
4 | Stanton - DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .198 | .282 | .438 |
5 | Volpe - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .210 | .289 | .390 |
6 | Kiner-Falefa - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .307 | .343 |
7 | Florial - CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
8 | Pereira - LF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .143 | .239 | .190 |
9 | Higashioka - C | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .233 | .275 | .410 |
Totals | 32 | 3 | 5 | 3 | 3 | 14 | 11 |
Yankees |
---|
BATTING: 2B: LeMahieu (20, Pivetta). TB: Higashioka 3; LeMahieu 2; Torres. RBI: LeMahieu (40); Torres 2 (64). Runners left in scoring position, 2 out: Florial 2. Team RISP: 2-for-5. Team LOB: 6. |
FIELDING: DP: 2 (Brito-Volpe-LeMahieu; Torres-Volpe-LeMahieu). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .276 | .336 | .445 |
2 | Devers - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .271 | .343 | .507 |
3 | Turner, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .352 | .476 |
4 | Casas - 1B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .267 | .368 | .499 |
5 | Yoshida - LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .291 | .345 | .455 |
6 | Abreu, W - CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .341 | .413 | .512 |
7 | Rafaela - SS | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .333 | .385 | .417 |
8 | Valdez, E - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .294 | .415 |
1-Story - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .220 | .288 | |
9 | McGuire - C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .278 | .326 | .383 |
Totals | 32 | 2 | 7 | 1 | 5 | 8 | 13 |
Red Sox |
---|
1-Ran for Valdez, E in the 9th. |
BATTING: 2B: Casas (21, Vásquez, R). HR: Devers (30, 4th inning off Vásquez, R, 0 on, 0 out). TB: Abreu, W; Casas 4; Devers 4; McGuire; Verdugo. RBI: Devers (94). Runners left in scoring position, 2 out: Rafaela. GIDP: Devers; Verdugo. Team RISP: 0-for-4. Team LOB: 8. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Vásquez, R | 3.2 | 3 | 2 | 2 | 1 | 3 | 1 | 60-40 | 2.67 |
Brito (W, 7-7) | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 38-29 | 4.69 |
Kahnle (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.37 |
Peralta, Wa (H, 18) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.89 |
Holmes (S, 19) | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 22-7 | 3.00 |
Totals | 9.0 | 7 | 2 | 2 | 5 | 8 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (L, 9-9) | 5.1 | 4 | 3 | 3 | 1 | 10 | 0 | 90-58 | 4.56 |
Llovera | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 26-15 | 4.13 |
Schreiber | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 34-22 | 3.38 |
Totals | 9.0 | 5 | 3 | 3 | 3 | 14 | 0 |
Game Info |
---|
WP: Vásquez, R. |
HBP: Pereira (by Pivetta). |
Pitches-strikes: Vásquez, R 60-40; Brito 38-29; Kahnle 13-9; Peralta, Wa 12-9; Holmes 22-7; Pivetta 90-58; Llovera 26-15; Schreiber 34-22. |
Groundouts-flyouts: Vásquez, R 4-1; Brito 3-1; Kahnle 2-0; Peralta, Wa 0-0; Holmes 2-0; Pivetta 2-2; Llovera 2-1; Schreiber 1-1. |
Batters faced: Vásquez, R 15; Brito 10; Kahnle 3; Peralta, Wa 4; Holmes 5; Pivetta 22; Llovera 7; Schreiber 7. |
Inherited runners-scored: Brito 1-0; Llovera 2-0. |
Umpires: HP: Alex Tosi. 1B: John Bacon. 2B: Dan Merzel. 3B: Todd Tichenor. |
Weather: 74 degrees, Cloudy. |
Wind: 4 mph, Varies. |
First pitch: 1:36 PM. |
T: 2:45. |
Att: 30,029. |
Venue: Fenway Park. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Rafael Devers homers (30) on a fly ball to right center field. | 1-0 BOS |
Bottom 4 | Wilyer Abreu walks. | 2-0 BOS |
Top 6 | DJ LeMahieu doubles (20) on a line drive to left fielder Masataka Yoshida. Everson Pereira scores. Kyle Higashioka to 3rd. | 2-1 BOS |
Top 6 | Gleyber Torres singles on a ground ball to right fielder Alex Verdugo. Kyle Higashioka scores. DJ LeMahieu scores. | 3-2 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | |
Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 8 |
Decisions
- Winner: Jhony Brito (7-7, 4.69)
- Loser: Nick Pivetta (9-9, 4.56)
- Save: Clay Holmes (19, 3.00)
Division Scoreboard
NYY @ BOS 07:10 PM EDT
STL @ BAL 06:35 PM EDT
TEX @ TOR 07:07 PM EDT
TB @ MIN 07:40 PM EDT
Next Red Sox Game: Tue, Sep 12, 07:10 PM EDT vs. Yankees
Last Updated: 09/12/2023 04:41:28 PM EDT