Yankees @ Rays - Sun, Aug 27
Game Status: Final - Score: 7-4 Rays
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .326 | .397 |
2 | Judge - DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .266 | .393 | .622 |
3 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .332 | .438 |
4 | Pereira - LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .136 | .174 | .182 |
5 | Volpe - SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .218 | .296 | .398 |
6 | Bader - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .280 | .371 |
7 | Cabrera, O - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .266 | .301 |
8 | Peraza, O - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .291 | .167 |
9 | Higashioka - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .231 | .269 | .404 |
Totals | 31 | 4 | 4 | 4 | 1 | 5 | 3 |
Yankees |
---|
BATTING: HR: Higashioka (9, 3rd inning off Littell, 0 on, 1 out); LeMahieu (12, 3rd inning off Littell, 0 on, 1 out); Volpe (18, 4th inning off Littell, 1 on, 0 out). TB: Higashioka 4; LeMahieu 4; Pereira; Volpe 4. RBI: Higashioka (32); LeMahieu (34); Volpe 2 (53). Team LOB: 2. |
FIELDING: E: Higashioka (9, throw); Bader (5, throw). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arozarena - LF | 4 | 3 | 2 | 0 | 0 | 1 | 1 | .260 | .368 | .431 |
2 | Ramírez, H - DH | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .298 | .341 | .433 |
3 | Lowe, B - 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | .229 | .325 | .438 |
4 | Paredes - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .257 | .357 | .506 |
5 | Basabe - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .340 | .419 |
a-Lowe, J - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .280 | .322 | .495 | |
Bruján - SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .186 | .226 | .220 | |
6 | Raley, L - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .256 | .335 | .514 |
7 | Siri - CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .221 | .265 | .502 |
8 | Bethancourt - C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .229 | .261 | .373 |
9 | Aranda - 1B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .185 | .303 | .333 |
Totals | 34 | 7 | 10 | 6 | 3 | 11 | 18 |
Rays |
---|
a-Struck out for Basabe in the 5th. |
BATTING: 2B: Lowe, B (11, Abreu, A). HR: Lowe, B (17, 1st inning off Rodón, 0 on, 1 out). TB: Arozarena 2; Bethancourt 2; Lowe, B 7; Paredes; Raley, L; Ramírez, H. RBI: Lowe, B 4 (54); Ramírez, H 2 (51). 2-out RBI: Ramírez, H 2; Lowe, B 2. Runners left in scoring position, 2 out: Lowe, J 2; Aranda; Bethancourt 2; Bruján. Team RISP: 5-for-13. Team LOB: 10. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón | 4.2 | 4 | 2 | 2 | 2 | 7 | 1 | 84-57 | 5.97 |
Hamilton, I (L, 2-2) | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 23-17 | 2.37 |
Peralta, Wa | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.26 |
Kahnle | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-12 | 2.90 |
Abreu, A | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 23-13 | 4.66 |
Totals | 8.0 | 10 | 7 | 7 | 3 | 11 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell (W, 3-4) | 6.0 | 4 | 4 | 4 | 1 | 4 | 3 | 92-59 | 4.45 |
Armstrong (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.92 |
Stephenson, R (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.67 |
Adam (S, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 2.67 |
Totals | 9.0 | 4 | 4 | 4 | 1 | 5 | 3 |
Game Info |
---|
WP: Rodón. |
HBP: Peraza, O (by Littell); Basabe (by Rodón); Paredes (by Hamilton, I); Aranda (by Hamilton, I); Arozarena (by Abreu, A). |
Pitches-strikes: Rodón 84-57; Hamilton, I 23-17; Peralta, Wa 6-4; Kahnle 24-12; Abreu, A 23-13; Littell 92-59; Armstrong 7-5; Stephenson, R 9-8; Adam 15-10. |
Groundouts-flyouts: Rodón 1-2; Hamilton, I 1-0; Peralta, Wa 0-1; Kahnle 1-0; Abreu, A 1-0; Littell 3-7; Armstrong 1-0; Stephenson, R 1-1; Adam 0-1. |
Batters faced: Rodón 21; Hamilton, I 8; Peralta, Wa 2; Kahnle 5; Abreu, A 5; Littell 24; Armstrong 3; Stephenson, R 3; Adam 3. |
Inherited runners-scored: Hamilton, I 2-0; Peralta, Wa 2-2. |
Umpires: HP: Adam Beck. 1B: Dan Iassogna. 2B: Clint Vondrak. 3B: Gabe Morales. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 1:40 PM. |
T: 2:45. |
Att: 22,624. |
Venue: Tropicana Field. |
August 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Brandon Lowe homers (17) on a line drive to right center field. | 2-0 TB |
Top 3 | Kyle Higashioka homers (9) on a fly ball to left field. | 2-1 TB |
Top 3 | DJ LeMahieu homers (12) on a fly ball to left center field. | 2-2 |
Top 4 | Anthony Volpe homers (18) on a fly ball to right center field. Everson Pereira scores. | 4-2 NYY |
Bottom 6 | Harold Ramirez singles on a fly ball to right fielder Oswaldo Cabrera. Christian Bethancourt scores. Jonathan Aranda scores. Randy Arozarena to 3rd. | 4-4 |
Bottom 6 | Brandon Lowe singles on a line drive to right fielder Oswaldo Cabrera. Randy Arozarena scores. Harold Ramirez scores. | 6-4 TB |
Bottom 8 | Brandon Lowe doubles (11) on a sharp line drive to center fielder Harrison Bader. Randy Arozarena scores. | 7-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | |
Rays | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 10 | 0 | 10 |
Decisions
- Winner: Zack Littell (3-4, 4.45)
- Loser: Ian Hamilton (2-2, 2.37)
- Save: Jason Adam (12, 2.67)
Division Scoreboard
COL 4 @ BAL 3 - Final
LAD 7 @ BOS 4 - Final
CLE 10 @ TOR 7 - Game Over
Next Yankees Game: Mon, Aug 28, 06:40 PM EDT @ Tigers (1 day)
Last Updated: 08/27/2023 05:16:58 PM EDT