Dodgers @ Red Sox - Sun, Aug 27
Game Status: Final - Score: 7-4 Dodgers
Links & Info
- Current conditions at Fenway Park: 74°F - Partly Cloudy - Wind 3 mph, In From CF
- TV: National: MLBN (out-of-market only), Dodgers: SportsNet LA, Red Sox: NESN
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .315 | .407 | .611 |
2 | Freeman, F - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .341 | .417 | .581 |
3 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .269 | .305 | .396 |
a-Rosario, A - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .262 | .302 | .382 | |
4 | Muncy - 3B | 4 | 0 | 2 | 1 | 1 | 1 | 2 | .200 | .331 | .475 |
5 | Heyward - RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .248 | .336 | .447 |
b-Taylor, Ch - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .220 | .308 | .413 | |
6 | Outman - CF | 5 | 1 | 2 | 2 | 0 | 1 | 4 | .250 | .355 | .429 |
7 | Busch - DH | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .169 | .254 | .271 |
8 | Rojas, M - SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .224 | .280 | .302 |
9 | Barnes, A - C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .165 | .235 | .209 |
Totals | 41 | 7 | 14 | 7 | 2 | 9 | 22 |
Dodgers |
---|
a-Flied out for Peralta in the 5th. b-Grounded into a forceout for Heyward in the 5th. |
BATTING: 2B: Freeman, F 2 (50, Houck, Murphy); Rojas, M 2 (15, Houck, Murphy); Muncy (13, Houck); Barnes, A (3, Murphy). HR: Outman (16, 4th inning off Houck, 0 on, 0 out); Betts (35, 6th inning off Murphy, 1 on, 2 out). TB: Barnes, A 2; Betts 6; Freeman, F 5; Muncy 3; Outman 5; Rojas, M 4; Rosario, A. RBI: Betts 3 (93); Muncy (83); Outman 2 (56); Rosario, A (54). 2-out RBI: Outman; Betts 2. Runners left in scoring position, 2 out: Outman 2; Busch; Betts; Heyward. Team RISP: 4-for-15. Team LOB: 9. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .342 | .446 |
2 | Turner, J - DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .290 | .361 | .497 |
3 | Duvall - LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .271 | .332 | .572 |
4 | Casas - 1B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .256 | .356 | .482 |
5 | Story - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .206 | .254 | .333 |
6 | Reyes, P - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .340 | .408 |
7 | Abreu, W - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .421 | .647 |
8 | Wong - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .302 | .411 |
a-McGuire - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | .333 | .403 | |
9 | Urías, L - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .317 | .304 |
b-Yoshida - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | .346 | .454 | |
Totals | 34 | 4 | 7 | 4 | 1 | 5 | 10 |
Red Sox |
---|
a-Singled for Wong in the 9th. b-Grounded out for Urías, L in the 9th. |
BATTING: 2B: Casas (17, Ferguson); Duvall (21, Stone). HR: Casas (21, 6th inning off Stone, 1 on, 0 out); Turner, J (22, 8th inning off Stone, 0 on, 0 out); Duvall (16, 8th inning off Stone, 0 on, 0 out). TB: Casas 6; Duvall 6; McGuire; Turner, J 4; Wong. RBI: Casas 2 (51); Duvall (47); Turner, J (85). Runners left in scoring position, 2 out: Story 2; Verdugo. Team RISP: 1-for-3. Team LOB: 6. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ferguson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-11 | 2.76 |
Stone (W, 1-0) | 6.0 | 5 | 4 | 4 | 0 | 2 | 3 | 80-57 | 10.50 |
Brasier (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.72 |
Phillips, E (S, 21) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.34 |
Totals | 9.0 | 7 | 4 | 4 | 1 | 5 | 3 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houck (L, 3-8) | 4.0 | 5 | 1 | 1 | 2 | 4 | 1 | 80-50 | 4.93 |
Murphy | 4.0 | 9 | 6 | 6 | 0 | 4 | 1 | 90-60 | 4.64 |
Llovera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.26 |
Totals | 9.0 | 14 | 7 | 7 | 2 | 9 | 2 |
Game Info |
---|
HBP: Turner, J (by Stone); Urías, L (by Stone). |
Pitch timer violations: Houck (pitcher); Ferguson (pitcher). |
Pitches-strikes: Ferguson 18-11; Stone 80-57; Brasier 16-10; Phillips, E 19-12; Houck 80-50; Murphy 90-60; Llovera 9-7. |
Groundouts-flyouts: Ferguson 1-0; Stone 9-4; Brasier 1-0; Phillips, E 1-1; Houck 6-2; Murphy 4-3; Llovera 1-1. |
Batters faced: Ferguson 5; Stone 25; Brasier 3; Phillips, E 4; Houck 19; Murphy 21; Llovera 3. |
Umpires: HP: Brennan Miller. 1B: Tripp Gibson. 2B: Mark Carlson. 3B: Jordan Baker. |
Weather: 74 degrees, Partly Cloudy. |
Wind: 3 mph, In From CF. |
First pitch: 1:38 PM. |
T: 2:40. |
Att: 33,954. |
Venue: Fenway Park. |
August 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | James Outman homers (16) on a fly ball to right center field. | 1-0 LAD |
Top 5 | Max Muncy singles on a line drive to left fielder Adam Duvall. Freddie Freeman scores. | 2-0 LAD |
Top 6 | Mookie Betts homers (35) on a fly ball to left field. Austin Barnes scores. | 4-0 LAD |
Bottom 6 | Triston Casas homers (21) on a fly ball to left field. Adam Duvall scores. | 4-2 LAD |
Top 7 | James Outman singles on a line drive to right fielder Alex Verdugo. Amed Rosario scores. James Outman to 2nd. | 5-2 LAD |
Top 8 | Mookie Betts singles on a line drive to center fielder Wilyer Abreu. Miguel Rojas scores. | 6-2 LAD |
Top 8 | Amed Rosario grounds into a force out, third baseman Luis Urias to second baseman Pablo Reyes. Mookie Betts scores. Freddie Freeman out at 2nd. Amed Rosario to 1st. | 7-2 LAD |
Bottom 8 | Justin Turner homers (22) on a fly ball to center field. | 7-3 LAD |
Bottom 8 | Adam Duvall homers (16) on a fly ball to left center field. | 7-4 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 14 | 0 | 9 | |
Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 6 |
Decisions
- Winner: Gavin Stone (1-0, 10.50)
- Loser: Tanner Houck (3-8, 4.93)
- Save: Evan Phillips (21, 2.34)
Division Scoreboard
COL 4 @ BAL 3 - Final
CLE 10 @ TOR 7 - Final
NYY 4 @ TB 7 - Final
Last Updated: 08/27/2023 06:56:19 PM EDT