I made a list of cuts mentioned by Trump during his address to Congress and The Nation. I also made a neat little comparison of dollars at the end.
Million(s) | Description |
---|---|
$45 | International school scholarships (labeled DEI) - [International Relations] |
$40 | Some kind of international social services? - [International Relations] |
$8 | Promoting international LGBTQ+? Is this research funding or international relations? - [International Relations] |
$60 | Indigenous people in central america? Like, international relations? - [International Relations] |
$8 | Making mice transgender? Like, research? - [Research] |
$32 | Some kind of left wing propaganda operation in buldova? - [Spy Shit] |
$10 | Promoting male circumcision in MoseHamBeak? idk - [Weird] [International Relations] |
$3.5 | Consulting contract for fish monitoring? Like, research? - [Research] |
$1.5 | Voter confidence in Liberia? Like, trying to help them secure a democracy? - [International Relations] |
$14 | Social coheasion in Mahli? - [International Relations] [Spy Shit] |
$59 | Illegal alien hotels in New York. idk - [Yeah, Alright] |
$42 | Increase vegan local climate action innovation in Zambia? - [What?] |
$14 | Social and behavior changes in Ughanda? Is this more research funding and is it ethical? - [idk] [Research] |
$47 | Improving public procurement in Serbia? [Spy Shit] |
$101 | DEI contracts at the Department of Education? [American Investment Cuts] |
$ 99,000 - National Median Income is less than $100 thousand.
$ 1,000,000 - 1 Million Dollars.
$ 485,000,000 - Cut Funds to International Relations and whatever.
$ 1,000,000,000 - 1 Billion Dollars. There are over 400 Billionaires in America.
$ 22,000,000,000 - Cut Funds to American Social Serivces through HHS (Human & Health Services).
$ 244,000,000,000 - Elon Musks Net Worth.
$ 1,620,000,000,000 - 1 Trillion Dollars - Meta (Facebooks) Corporate Net Worth.
$19,900,000,000,000 - The U.S. Deficit in Jan 2017 (Obama to Trump)
$27,800,000,000,000 - The U.S. Deficit in Jan 2021 (Trump to Biden)
$36,000,000,000,000 - The U.S. Deficit in Jan 2025 (Biden to Trump)
Any details about the cut international funding and research? What were your thoughts from the address overall?