4
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
NYR | 1 | 1 | 1 | 0 | 0 | 1/4 | 3 |
TOR | 0 | 2 | 1 | 0 | 1 | 2/4 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 35 | 46 | 13 | 41.9% | 10 | 8 | 0/3 |
TOR | 34 | 37 | 11 | 58.1% | 9 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | TOR | Even Strength | Max Domi (7) wrist shot, assists: None | |
3rd | 18:53 | NYR | Even Strength | Vincent Trocheck (22) snap shot, assists: Alexis Lafrenière (21), Artemi Panarin (49) | |
3rd | 07:17 | TOR | Even Strength | John Tavares (18) deflected shot, assists: Calle Jarnkrok (10), Morgan Rielly (37) | |
2nd | 08:54 | TOR | Even Strength | William Nylander (33) wrist shot, assists: Max Domi (24), Jake McCabe (16) | |
2nd | 05:03 | NYR | Even Strength | Vincent Trocheck (21) wrist shot, assists: Alexis Lafrenière (20), Artemi Panarin (48) | |
2nd | 03:54 | TOR | Even Strength | Mitchell Marner (24) wrist shot, assists: Auston Matthews (26) | |
1st | 11:33 | NYR | Even Strength | Alexis Lafrenière (18) wrist shot, assists: Adam Fox (39) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:53 | NYR | Bench | 2 | too-many-men-on-the-ice |
3rd | 14:01 | NYR | Major | 5 | Matt Rempe fighting against Ryan Reaves |
3rd | 14:01 | TOR | Major | 5 | Ryan Reaves fighting against Matt Rempe |
2nd | 19:07 | TOR | Minor | 2 | Matthew Knies high-sticking against K'Andre Miller |
2nd | 14:48 | NYR | Minor | 2 | Ryan Lindgren high-sticking against Auston Matthews |
1st | 17:59 | TOR | Minor | 2 | Simon Benoit interference against Barclay Goodrow |
1st | 16:19 | NYR | Minor | 2 | Vincent Trocheck interference against Calle Jarnkrok |
1st | 16:05 | TOR | Minor | 2 | Timothy Liljegren tripping against Mika Zibanejad |
1st | 07:28 | NYR | Minor | 2 | Jacob Trouba high-sticking against William Nylander |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!