Rockies @ Giants - Sat, Jul 08
Game Status: Final - Score: 5-3 Giants
Links & Info
- Current conditions at Oracle Park: 62°F - Partly Cloudy - Wind 20 mph, Out To CF
- TV: Rockies: ATT SportsNet-RM, Giants: NBCS BA
- Radio: Rockies: KOA 850 AM/94.1 FM , Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Profar, J - LF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .245 | .327 | .379 |
2 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .262 | .299 | .432 |
3 | McMahon - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .260 | .342 | .473 |
4 | Bryant - DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .261 | .340 | .376 |
5 | Cron - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .249 | .291 | .432 |
6 | Grichuk - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .294 | .359 | .453 |
7 | Trejo - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .273 | .313 |
a-Díaz, E - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .277 | .329 | .438 | |
8 | Doyle, B - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .211 | .270 | .351 |
b-Jones, N - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .385 | .492 | |
9 | Wynns - C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .207 | .254 | .293 |
Castro, H - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .291 | .335 | |
Totals | 35 | 3 | 9 | 3 | 2 | 9 | 10 |
Rockies |
---|
a-Popped out for Trejo in the 8th. b-Struck out for Doyle, B in the 9th. |
BATTING: 2B: Bryant (7, Rogers, Ty). HR: Wynns (1, 2nd inning off Walker, R, 0 on, 2 out). TB: Bryant 2; Cron 2; Doyle, B; Grichuk; McMahon; Profar, J; Trejo; Wynns 4. RBI: Cron (23); Grichuk (21); Wynns (7). 2-out RBI: Cron; Grichuk; Wynns. Runners left in scoring position, 2 out: Grichuk; Díaz, E; Profar, J. GIDP: Doyle, B. Team RISP: 3-for-6. Team LOB: 7. |
FIELDING: DP: (Seabold-Tovar-Cron). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .404 | .438 |
2 | Pederson - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .244 | .366 | .440 |
3 | Flores - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .271 | .333 | .459 |
4 | Conforto - RF | 4 | 1 | 3 | 2 | 0 | 1 | 1 | .235 | .329 | .420 |
5 | Yastrzemski - CF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .255 | .323 | .471 |
a-Slater - LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .338 | .414 | .481 | |
6 | Bailey - C | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .301 | .333 | .507 |
7 | Sabol - LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .259 | .319 | .444 |
b-Matos - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .321 | .329 | |
8 | Crawford, Bra - SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .215 | .293 | .349 |
1-Davis, J - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .351 | .442 | |
9 | Wisely - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .184 | .217 | .299 |
c-Schmitt - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .267 | .327 | |
Totals | 34 | 5 | 11 | 5 | 1 | 7 | 15 |
Giants |
---|
a-Homered for Yastrzemski in the 5th. b-Singled for Sabol in the 6th. c-Flied out for Wisely in the 6th. 1-Ran for Crawford, Bra in the 6th. |
BATTING: 2B: Pederson (5, Seabold); Bailey (11, Seabold); Flores (10, Hand). HR: Conforto (13, 1st inning off Seabold, 1 on, 2 out); Slater (3, 5th inning off Hand, 1 on, 2 out). TB: Bailey 2; Conforto 6; Flores 2; Matos; Pederson 2; Sabol 2; Slater 4; Wade Jr. RBI: Conforto 2 (44); Sabol (34); Slater 2 (13). 2-out RBI: Conforto 2; Slater 2. Runners left in scoring position, 2 out: Yastrzemski. GIDP: Crawford, Bra. Team RISP: 3-for-6. Team LOB: 6. |
FIELDING: DP: (Wisely-Wade Jr.). |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Seabold (L, 1-6) | 3.2 | 7 | 3 | 3 | 1 | 3 | 1 | 73-47 | 6.65 |
Hand | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 24-16 | 5.16 |
Abad | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 5.40 |
Koch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
Hollowell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 6.14 |
Totals | 8.0 | 11 | 5 | 5 | 1 | 7 | 2 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, R | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 45-28 | 3.13 |
Wood (W, 4-3) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 72-47 | 4.68 |
Rogers, Ty (H, 20) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 16-14 | 2.17 |
Doval (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 2.63 |
Totals | 9.0 | 9 | 3 | 3 | 2 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Seabold 73-47; Hand 24-16; Abad 20-13; Koch 8-4; Hollowell 12-9; Walker, R 45-28; Wood 72-47; Rogers, Ty 16-14; Doval 10-8. |
Groundouts-flyouts: Seabold 3-2; Hand 2-0; Abad 1-2; Koch 0-1; Hollowell 1-0; Walker, R 1-0; Wood 4-6; Rogers, Ty 1-0; Doval 1-0. |
Batters faced: Seabold 18; Hand 6; Abad 5; Koch 3; Hollowell 3; Walker, R 10; Wood 18; Rogers, Ty 6; Doval 3. |
Inherited runners-scored: Hand 1-0. |
Umpires: HP: Shane Livensparger. 1B: Mark Ripperger. 2B: Quinn Wolcott. 3B: Dan Bellino. |
Weather: 62 degrees, Partly Cloudy. |
Wind: 20 mph, Out To CF. |
First pitch: 1:06 PM. |
T: 2:38. |
Att: 34,568. |
Venue: Oracle Park. |
July 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | C.J. Cron singles on a ground ball to center fielder Mike Yastrzemski. Ryan McMahon scores. Kris Bryant to 2nd. | 1-0 COL |
Bottom 1 | Michael Conforto homers (13) on a fly ball to left field. Joc Pederson scores. | 2-1 SF |
Top 2 | Austin Wynns homers (1) on a fly ball to left field. | 2-2 |
Bottom 4 | Blake Sabol singles on a line drive to center fielder Brenton Doyle. Patrick Bailey scores. | 3-2 SF |
Bottom 5 | Austin Slater homers (3) on a fly ball to left center field. Wilmer Flores scores. | 5-2 SF |
Top 8 | Randal Grichuk singles on a ground ball to center fielder Luis Matos. Kris Bryant scores. C.J. Cron to 2nd. | 5-3 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 7 | |
Giants | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 6 |
Decisions
- Winner: Alex Wood (4-3, 4.68)
- Loser: Connor Seabold (1-6, 6.65)
- Save: Camilo Doval (26, 2.63)
Division Scoreboard
PIT 2 @ AZ 3 - Final
LAA 0 @ LAD 6 - Middle 4
NYM 0 @ SD 0 - Top 1, 2 Outs
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Blue Jays | 0 | 0 | 0 |
Tigers | 2 | 5 | 0 |
Last Updated: 07/08/2023 07:15:46 PM PDT
Good bot!