Kickoff: 21:00 CET / 20:00 GMT / 3:00 PM ET / 12:00 PM PT
Venue: Estadio Benito Villamarin
Referee: Victor Garcia Verdura
Lineups:
Betis: Francisco Barbosa Vieites - Juan Miranda, Chadi Riad, German Pezzella, Hector Bellerin - William Carvalho, Guido Rodriguez - Ayoze Perez, Isco, Luiz Henrique - Willian Jose
Subs: Guilherme Fernandez, Sokratis Papastathopoulos, Abner Vinicius, Rodri, Andres Guardado, Marc Roca, Aitor Rubal, Sergi Altimira, Abde Ezzalzouli, Nabil Fekir, Borja Iglesias, Assane Diao
Las Palmas: Alvaro Valles - Sergi Cardona, Mika Marmol, Saul Coco, Alex Suarez - Munir El-Haddadi, Kirian Rodriguez, Maximo Perrone, Juavi Munoz, Marvin Park - Alberto Moleiro
Subs: Aaron Escandell, Daley Sinkgraven, Jualian Araujo, Juan Herzog, Benito Ramirez, Enzo Loiodice, Omenuke Mfulu, Cristian Herrera, Sandro Ramirez, Sory Kaba, Marc Cardona, Pejino
Match Events:
Match Stats - via Livescore.com, as of 0'
Betis | Las Palmas | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 14 | 11 | 1 | 2 | 31 | 9 | +22 | 35 |
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Atletico Madrid | 13 | 9 | 2 | 2 | 30 | 12 | +18 | 31 |
Barcelona | 14 | 9 | 1 | 4 | 27 | 14 | +13 | 31 |
Real Sociedad | 14 | 7 | 3 | 4 | 25 | 17 | +8 | 25 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Betis | 14 | 5 | 2 | 7 | 17 | 16 | +1 | 22 |
Getafe | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 19 |
Las Palmas | 14 | 5 | 5 | 4 | 11 | 12 | -1 | 19 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 16 | 18 | -2 | 19 |
Valencia | 14 | 5 | 5 | 4 | 16 | 18 | -3 | 19 |
Villarreal | 14 | 4 | 7 | 3 | 21 | 25 | -4 | 15 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 14 | 4 | 8 | 2 | 16 | 24 | -8 | 14 |
Sevilla | 13 | 2 | 5 | 6 | 19 | 19 | 0 | 12 |
Cadiz | 13 | 2 | 7 | 4 | 10 | 20 | -10 | 10 |
Mallorca | 13 | 1 | 6 | 6 | 12 | 19 | -7 | 9 |
Celta Vigo | 14 | 1 | 8 | 5 | 14 | 24 | -10 | 8 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 14 | 0 | 11 | 3 | 16 | 37 | -21 | 3 |
Upcoming Fixtures:
Betis: at Celta, 12.03, 16:15 CEST
Las Palmas: vs Getafe, 12.01, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change
From what I’ve seen of this match it’s been pretty well officiated and entertaining throughout.