Kickoff: 16:15 CET / 15:15 GMT / 10:15 AM ET / 7:15 PM PT
Venue: Reale Arena
Referee: Miguel Angel Ortiz Arias
Lineups:
La Real: Alex Remiro - Aihen Munoz, Robin le Normand, Igor Zubeldia, Hamari Traore - Ander Barrenetxea, Mikel Merino, Martin Zubimendi, Brais Mendez - Take Kubo, Umar Sadiq
Subs: Unai Marrero, Alvaro Odriozola, Aritz Elustondo, Kieran Tierney, Jon Pacheco, Urko Gonzalez, Arsen Zakharyan, Jon Ander Olasagasti, Benat Turrientes, Jon Magunazelaia, Mikel Oyarzabal, Mohamed-Ali Cho
Sevilla: Marko Dmitrovic - Adria Pedrosa, Sergio Ramos, Loic Bade, Jesus Navas - Fernando, Boubakary Soumare - Lucas Ocampos, Ivan Rakitic, Dodi Lukebakio - Youssef En-Nesyri
Subs: Alberto Flores, Federico Gattoni, Tanguy Nianzou, Marcos Acuna, Kike Salas, Joan Jordan, Djibril Sow, Oliver Torres, Adrian Januzaj, Juanlu, Rafa Mir, Mariano Diaz
Match Events:
Match Stats - via Livescore.com, as of 0'
La Real | Sevilla | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Atletico Madrid | 13 | 9 | 2 | 2 | 30 | 12 | +18 | 31 |
Barcelona | 14 | 9 | 1 | 4 | 27 | 14 | +13 | 31 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 14 | 6 | 3 | 5 | 23 | 16 | +7 | 23 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Getafe | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 19 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 16 | 18 | -2 | 19 |
Valencia | 14 | 5 | 5 | 4 | 16 | 18 | -3 | 19 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Villarreal | 14 | 4 | 7 | 3 | 21 | 25 | -4 | 15 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 14 | 4 | 8 | 2 | 16 | 24 | -8 | 14 |
Sevilla | 13 | 2 | 4 | 7 | 18 | 17 | +1 | 13 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 13 | 1 | 6 | 6 | 12 | 19 | -7 | 9 |
Celta Vigo | 14 | 1 | 8 | 5 | 14 | 24 | -10 | 8 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 14 | 0 | 11 | 3 | 16 | 37 | -21 | 3 |
Upcoming Fixtures:
La Real: at Osasuna, 12.02, 21:00 CEST
Sevilla: vs Villarreal, 12.03, 18:30 CEST
Let me know if there are any mistakes, or if there's something you want me to change
Goddamn! The Real Sociedad goalie sure is strong, bro punched that ball to the midfield with one hand.