Kickoff: 14:00 CET / 13:00 GMT / 8:00 AM ET / 5:00 AM PT
Venue: Estadio de Vallecas
Referee: Jose Luis Munuera Montero
Lineups:
Rayo: Stole Dimitrievski - Pacha Espino, Florian Lejeune, Abdul Mumin, Ivan Balliu - Jorge de Frutos, Oscar Valentin, Unai Lopez, Isi Palazon - Oscar Trejo, Sergio Camello
Subs: Dani Cardenas, Andrei Ratiu, Pep Chavarria, Martin Pascual, Bebe, Randy Nteka, Kike Perez, Pathe Ciss, Diego Mendez, Jose Pozo, Falcao, Raul de Tomas
Barcelona: Inaki Pena - Alejandro Balde, Inigo Martinez, Andreas Christensen, Joao Cancelo - Frenkie de Jong, Oriol Romeu, Pedri - Ferran Torres, Robert Lewandowski, Lamine Yamal
Subs: Ander Astralaga, Aron Yaakobishvili, Ronald Araujo, Marcos Alonso, Jules Kounde, Ilkay Gundogan, Aleix Garrido Canizares, Unai Hernandez, Raphinha, Joao Felix, Fermin Lopez
Match Events:
Match Stats - via Livescore.com, as of 0'
Rayo | Barcelona | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Barcelona | 14 | 9 | 1 | 4 | 26 | 13 | +13 | 31 |
Atletico Madrid | 12 | 8 | 2 | 2 | 26 | 11 | +15 | 26 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 15 | 17 | -2 | 19 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Valencia | 13 | 6 | 4 | 3 | 15 | 18 | -3 | 18 |
Getafe | 13 | 3 | 3 | 7 | 15 | 17 | -2 | 16 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 13 | 4 | 7 | 2 | 15 | 21 | -6 | 14 |
Villarreal | 13 | 3 | 6 | 4 | 17 | 21 | -4 | 13 |
Sevilla | 12 | 2 | 4 | 6 | 18 | 17 | +1 | 12 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 12 | 1 | 5 | 6 | 12 | 18 | -6 | 9 |
Celta Vigo | 13 | 1 | 8 | 4 | 14 | 24 | -10 | 7 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 13 | 0 | 10 | 3 | 15 | 35 | -20 | 3 |
Upcoming Fixtures:
Rayo: at Athletic, 12.02, 16:15 CEST
Barcelona: vs Atleti, 12.03, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change
That’s not a red but I honestly wouldn’t mind football giving out more reds for challenges like what Romeu did
Agreed