Kickoff: 18:30 CET / 17:30 GMT / 12:30 PM ET / 9:30 AM PT
Venue: Estadio Ramon Sanchez Pizjuan
Referee: Jesus Gil Manzano
Lineups:
Sevilla: Marko Dmitrovic - Adria Pedrosa, Nemanja Gudelj, Loic Bade, Jesus Navas - Djibril Sow, Boubakary Soumare - Oliver Torres, Ivan Rakitic, Lucas Ocampos - Youssef En-Nesyri
Subs: Alberto Flores, Sergio Ramos, Tanguy Nianzou, Marcos Acuna, Kike Salas, Joan Jordan, Erik Lamela, Juanlu, Suso, Rafa Mir, Dodi Lukebakio, Mariano Diaz
Betis: Francisco Barbosa Vieites, Juan Miranda, Chadi Riad, German Pezzella, Hector Bellerin - Guido Rodriguez, Marc Roca - Ayoze Perez, Isco, Assane Diao - Willian Jose
Subs: Guilherme Fernandez, Sokratis Papastathopoulos, Aben Vinicius, William Carvalho, Rodri, Andred Guardado, Aitor Ruibal, Sergi Altimira, Abde Ezzalzouli, Nabil Fekir, Borja Iglesias Luiz Henrique
Match Events:
1' - Willian Jose crosses to Isco inside the 6 yard box who heads the ball right into the hands of Dmitrovic
3' - Guido with a good attempt from near the penalty spot, Dmitrovic with another save
Match Stats - via Livescore.com, as of 0'
Sevilla | Betis | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Barcelona | 13 | 9 | 1 | 3 | 26 | 13 | +13 | 30 |
Atletico Madrid | 11 | 8 | 2 | 1 | 26 | 11 | +15 | 25 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 13 | 5 | 2 | 6 | 16 | 15 | +1 | 21 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Rayo Vallecano | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 18 |
Valencia | 13 | 6 | 4 | 3 | 15 | 18 | -3 | 18 |
Getafe | 13 | 3 | 3 | 7 | 15 | 17 | -2 | 16 |
Osasuna | 12 | 4 | 7 | 2 | 15 | 21 | -6 | 14 |
Sevilla | 12 | 2 | 4 | 6 | 17 | 16 | +1 | 12 |
Villarreal | 12 | 3 | 6 | 3 | 17 | 21 | -4 | 12 |
Alaves | 13 | 3 | 7 | 3 | 11 | 18 | -7 | 12 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 12 | 1 | 5 | 6 | 12 | 18 | -6 | 9 |
Celta Vigo | 13 | 1 | 8 | 4 | 14 | 24 | -10 | 7 |
Granada | 13 | 1 | 8 | 4 | 18 | 30 | -12 | 7 |
Almeria | 13 | 0 | 10 | 3 | 15 | 35 | -20 | 3 |
Upcoming Fixtures:
Sevilla: at La Real, 11.26, 16:15 CEST
Betis: vs Las Palmas, 11.26, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change
This should be 0-4 by now. I hate that I know what will happen