1
Game Thread: League Championship Series Game 6 - Rangers @ Astros - Sun, Oct 22 @ 07:03 PM CDT
(fanaticus.social)
Rangers @ Astros - Sun, Oct 22
Game Status: Game Over - Score: 9-2 Rangers
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: FS1-INT, FS1
- Radio: Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan, Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .191 | .269 | .234 |
2 | Seager - SS | 4 | 1 | 0 | 1 | 0 | 1 | 5 | .300 | .462 | .550 |
3 | Grossman - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .158 | .167 |
Carter - LF | 3 | 1 | 1 | 0 | 0 | 2 | 5 | .314 | .455 | .543 | |
4 | García, Ad - RF | 5 | 1 | 1 | 4 | 0 | 4 | 2 | .277 | .306 | .617 |
5 | Garver - DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .290 | .353 | .548 |
1-Jankowski - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Heim - C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .227 | .277 | .364 |
7 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .255 | .378 |
8 | Jung - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .300 | .333 | .650 |
9 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .395 | .444 |
Totals | 37 | 9 | 10 | 9 | 4 | 10 | 18 |
Rangers |
---|
1-Ran for Garver in the 8th. |
BATTING: 2B: Garver (2, Abreu, B). HR: Garver (2, 2nd inning off Valdez, F, 0 on, 0 out); Heim (2, 4th inning off Valdez, F, 1 on, 2 out); García, Ad (5, 9th inning off Stanek, 3 on, 1 out). TB: Carter; García, Ad 4; Garver 7; Heim 4; Lowe, N; Semien 2; Taveras. RBI: García, Ad 4 (15); Garver 2 (10); Heim 2 (6); Seager (5). 2-out RBI: Heim 2. Runners left in scoring position, 2 out: Lowe, N; Seager; Carter. GIDP: Jung. Team RISP: 3-for-10. Team LOB: 6. |
FIELDING: DP: (Semien-Seager-Lowe, N). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .273 | .304 | .523 |
2 | Brantley - LF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .217 | .333 | .391 |
3 | Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .189 | .318 | .486 |
4 | Alvarez, Y - DH | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .436 | .477 | .949 |
5 | Abreu, J - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | .282 | .349 | .615 |
6 | Tucker - RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .143 | .302 | .229 |
7 | Dubón - CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .320 | .308 | .320 |
8 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .194 | .237 | .222 |
a-Singleton - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .500 | .000 | |
Kessinger - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .290 | .154 |
b-Diaz, Y - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | |
Totals | 31 | 2 | 6 | 2 | 5 | 6 | 23 |
Astros |
---|
a-Struck out for Peña in the 8th. b-Grounded out for Maldonado, M in the 9th. |
BATTING: TB: Abreu, J 2; Altuve 2; Alvarez, Y 2. RBI: Alvarez, Y (14); Dubón (2). Runners left in scoring position, 2 out: Tucker; Singleton 2; Abreu, J. SF: Dubón. GIDP: Brantley. Team RISP: 1-for-8. Team LOB: 9. |
FIELDING: E: Altuve (1, fielding). DP: (Peña-Altuve-Abreu, J). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 4-0) | 6.1 | 5 | 2 | 2 | 3 | 4 | 0 | 88-51 | 2.42 |
Sborz (H, 4) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-9 | 0.00 |
Leclerc (H, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 3.86 |
Heaney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 6.75 |
Totals | 9.0 | 6 | 2 | 2 | 5 | 6 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F (L, 0-3) | 5.0 | 5 | 3 | 3 | 2 | 6 | 2 | 84-54 | 9.00 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 0.00 |
Neris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 7.71 |
Abreu, B | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 20-14 | 2.45 |
Montero | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 20-14 | 3.60 |
Stanek | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 15-8 | 9.00 |
Totals | 9.0 | 10 | 9 | 8 | 4 | 10 | 3 |
Game Info |
---|
IBB: Alvarez, Y (by Eovaldi). |
HBP: Seager (by Stanek); Maldonado, M (by Eovaldi). |
Pitches-strikes: Eovaldi 88-51; Sborz 16-9; Leclerc 16-9; Heaney 4-4; Valdez, F 84-54; Maton, P 8-7; Neris 14-6; Abreu, B 20-14; Montero 20-14; Stanek 15-8. |
Groundouts-flyouts: Eovaldi 7-3; Sborz 1-0; Leclerc 0-0; Heaney 3-0; Valdez, F 4-1; Maton, P 1-1; Neris 2-0; Abreu, B 0-1; Montero 1-0; Stanek 0-2. |
Batters faced: Eovaldi 28; Sborz 4; Leclerc 3; Heaney 3; Valdez, F 21; Maton, P 3; Neris 5; Abreu, B 5; Montero 3; Stanek 5. |
Inherited runners-scored: Sborz 1-0; Leclerc 2-0; Stanek 3-3. |
Umpires: HP: Jordan Baker. 1B: Stu Scheurwater. 2B: Mark Ripperger. 3B: James Hoye. LF: Doug Eddings. RF: Marvin Hudson. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:04 PM. |
T: 3:07. |
Att: 42,368. |
Venue: Minute Maid Park. |
October 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Yordan Alvarez singles on a line drive to center fielder Leody Taveras. Jose Altuve scores. Michael Brantley to 2nd. | 1-0 HOU |
Top 2 | Mitch Garver homers (2) on a fly ball to right center field. | 1-1 |
Top 4 | Jonah Heim homers (2) on a fly ball to right field. Mitch Garver scores. | 3-1 TEX |
Bottom 6 | Mauricio Dubon out on a sacrifice fly to right fielder Adolis Garcia. Yordan Alvarez scores. | 3-2 TEX |
Top 8 | Mitch Garver doubles (2) on a sharp line drive to left fielder Michael Brantley. Evan Carter scores. | 4-2 TEX |
Top 9 | Corey Seager hit by pitch. Josh Jung scores. Leody Taveras to 3rd. Marcus Semien to 2nd. | 5-2 TEX |
Top 9 | Adolis Garcia hits a grand slam (5) to left field. Leody Taveras scores. Marcus Semien scores. Corey Seager scores. | 9-2 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 10 | 0 | 6 | |
Astros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 9 |
Decisions
- Winner: Nathan Eovaldi (4-0, 2.42)
- Loser: Framber Valdez (0-3, 9.00)
Around the League: There are no other games!
Last Updated: 10/22/2023 10:12:33 PM CDT
HOME RUN!
Mitch Garver homers (2) on a fly ball to right center field.
Pitch from Framber Valdez: Sinker @ 93.9 mph
Hit by Mitch Garver: Launched 102 mph at 32° for a total distance of 375 ft
Top 2 - 1-1 TIE