Astros @ D-backs - Fri, Sep 29
Game Status: Final - Score: 2-1 Astros
Links & Info
- Current conditions at Chase Field: 94°F - Clear - Wind 6 mph, In From LF
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .315 | .398 | .531 |
2 | Bregman - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .261 | .363 | .432 |
3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .293 | .408 | .588 |
4 | Tucker - RF | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .282 | .368 | .513 |
5 | Abreu, J - 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .235 | .295 | .376 |
6 | Brantley - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .302 | .451 |
Dubón - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .309 | .413 | |
7 | McCormick - LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .278 | .359 | .499 |
8 | Peña - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .264 | .323 | .383 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .191 | .260 | .351 |
Totals | 33 | 2 | 8 | 2 | 1 | 10 | 12 |
Astros |
---|
BATTING: 2B: Peña (32, Gallen); Abreu, J (22, Gallen). TB: Abreu, J 2; Altuve; Alvarez, Y; Bregman 2; McCormick; Peña 2; Tucker. RBI: Abreu, J 2 (87). 2-out RBI: Abreu, J 2. Runners left in scoring position, 2 out: Brantley; Tucker; Maldonado, M; Abreu, J. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: E: Altuve (7, fielding). DP: (Bregman-Altuve-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .287 | .363 | .510 |
2 | Marte, K - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .278 | .361 | .488 |
3 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .255 | .327 | .447 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .334 | .499 |
5 | Thomas, A - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .232 | .273 | .379 |
6 | Gurriel Jr. - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .308 | .462 |
7 | Moreno - C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .284 | .338 | .408 |
1-Lawlar - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .233 | .148 | |
8 | Peterson - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .213 | .304 | .310 |
9 | Perdomo - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .356 | .363 |
Totals | 31 | 1 | 4 | 1 | 4 | 4 | 16 |
D-backs |
---|
1-Ran for Moreno in the 9th. |
BATTING: 2B: Carroll (30, Urquidy); Moreno (19, Pressly). TB: Carroll 2; Marte, K; Moreno 2; Peterson. RBI: Moreno (50). 2-out RBI: Moreno. Runners left in scoring position, 2 out: Walker, C; Pham 2; Thomas, A; Peterson; Perdomo. GIDP: Pham. Team RISP: 0-for-8. Team LOB: 7. |
FIELDING: Pickoffs: Moreno (McCormick at 1st base). DP: (Marte, K-Walker, C). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urquidy (W, 3-3) | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 70-41 | 5.29 |
Maton, P (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.05 |
Neris (H, 30) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.76 |
Pressly (S, 31) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 18-12 | 3.58 |
Totals | 9.0 | 4 | 1 | 0 | 4 | 4 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 17-9) | 6.1 | 7 | 2 | 2 | 1 | 7 | 0 | 104-60 | 3.47 |
Thompson, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.82 |
Saalfrank | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 |
Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.48 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 10 | 0 |
Game Info |
---|
Pitches-strikes: Urquidy 70-41; Maton, P 12-10; Neris 16-9; Pressly 18-12; Gallen 104-60; Thompson, R 8-6; Saalfrank 6-5; Ginkel 9-7. |
Groundouts-flyouts: Urquidy 7-4; Maton, P 0-1; Neris 2-0; Pressly 3-0; Gallen 7-1; Thompson, R 1-0; Saalfrank 1-0; Ginkel 0-1. |
Batters faced: Urquidy 22; Maton, P 3; Neris 5; Pressly 5; Gallen 26; Thompson, R 3; Saalfrank 2; Ginkel 3. |
Inherited runners-scored: Thompson, R 1-0; Saalfrank 1-0. |
Umpires: HP: Adam Hamari. 1B: Todd Tichenor. 2B: Alex Tosi. 3B: Brian Knight. |
Weather: 94 degrees, Clear. |
Wind: 6 mph, In From LF. |
First pitch: 6:41 PM. |
T: 2:30. |
Att: 36,133. |
Venue: Chase Field. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Umpire reviewed (home run), call on the field was overturned: Jose Abreu doubles (22) on a fly ball to center fielder Alek Thomas. Alex Bregman scores. Kyle Tucker scores. | 2-0 HOU |
Bottom 9 | Gabriel Moreno doubles (19) on a sharp fly ball to center fielder Mauricio Dubon, deflected by left fielder Chas McCormick. Alek Thomas scores. | 2-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 7 |
Decisions
- Winner: Jose Urquidy (3-3, 5.29)
- Loser: Zac Gallen (17-9, 3.47)
- Save: Ryan Pressly (31, 3.58)
Division Scoreboard
OAK 1 @ LAA 5 - Final
TEX 0 @ SEA 8 - Game Over
Last Updated: 09/30/2023 12:01:29 AM CDT
HOME RUN!
Jose Abreu homers (18) on a fly ball to center field. Alex Bregman scores. Kyle Tucker scores.
Pitch from Zac Gallen: Cutter @ 90.7 mph
Hit by Jose Abreu: Launched 107.9 mph at 26.0° for a total distance of 432.0 ft
Top 6 - 3-0 Astros