Padres @ White Sox - Fri, Sep 29
Game Status: Final - Score: 3-2 Padres
Links & Info
- Current conditions at Guaranteed Rate Field: 68°F - Clear - Wind 8 mph, L To R
- TV: Padres: San Diego Padres, White Sox: NBCSCH
- Radio: Padres: XEMO 860 (es), KWFN 97.3, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .285 | .351 | .441 |
2 | Tatis Jr. - RF | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .259 | .323 | .452 |
3 | Soto, J - LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .409 | .519 |
4 | Machado, M - DH | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .258 | .319 | .462 |
5 | Kim, H - 2B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .257 | .350 | .395 |
6 | Cooper - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .254 | .305 | .423 |
7 | Sullivan - C | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .233 | .269 | .315 |
8 | Batten - 3B | 3 | 2 | 0 | 0 | 1 | 3 | 2 | .254 | .351 | .360 |
9 | Grisham - CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .197 | .312 | .351 |
Totals | 34 | 3 | 6 | 3 | 6 | 12 | 17 |
Padres |
---|
BATTING: 2B: Grisham (30, Ramirez, Y). TB: Bogaerts 2; Cooper; Grisham 2; Machado, M; Soto, J. RBI: Bogaerts (58); Grisham 2 (50). 2-out RBI: Grisham 2. Runners left in scoring position, 2 out: Tatis Jr. 2; Batten; Machado, M 2. SF: Bogaerts. Team RISP: 1-for-8. Team LOB: 12. |
FIELDING: DP: (Bogaerts-Kim, H-Cooper). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .245 | .287 | .297 |
2 | Benintendi - LF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .262 | .326 | .356 |
3 | Jiménez, E - DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .320 | .445 |
1-Remillard - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .287 | .312 | |
4 | Moncada - 3B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .260 | .303 | .426 |
5 | Vaughn - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .259 | .315 | .433 |
6 | Sheets - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .202 | .269 | .334 |
7 | Andrus - 2B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .255 | .308 | .363 |
8 | Thompson, T - CF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .171 | .288 | .308 |
9 | Lee, K - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .077 | .143 | .138 |
Naquin - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Pérez, C - C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .233 | .298 | .395 | |
Totals | 34 | 2 | 8 | 2 | 5 | 10 | 23 |
White Sox |
---|
a-Walked for Naquin in the 7th. 1-Ran for Jiménez, E in the 9th. |
BATTING: 2B: Moncada (20, Barlow, S); Sheets (10, García, L). HR: Moncada (11, 8th inning off Suarez, R, 0 on, 1 out); Pérez, C (1, 9th inning off Hader, 0 on, 0 out). TB: Anderson, Ti; Andrus 2; Lee, K; Moncada 6; Pérez, C 4; Sheets 2. RBI: Moncada (40); Pérez, C (3). Runners left in scoring position, 2 out: Thompson, T; Anderson, Ti; Benintendi 2; Vaughn 2. GIDP: Moncada. Team RISP: 1-for-10. Team LOB: 11. |
FIELDING: E: Andrus (12, fielding). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Martinez, N (W, 6-4) | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 76-49 | 3.43 |
Barlow, S (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.43 |
García, L (H, 10) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.14 |
Cosgrove (H, 7) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 1.79 |
Suarez, R (H, 8) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 23-12 | 4.23 |
Hader (S, 33) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 20-10 | 1.30 |
Totals | 9.0 | 8 | 2 | 2 | 5 | 10 | 2 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cease (L, 7-9) | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 104-64 | 4.58 |
Ramirez, Y | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 29-12 | 4.34 |
García, D | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 21-12 | 2.57 |
Peralta | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.42 |
Ramsey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 5.85 |
Shaw, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 4.33 |
Totals | 9.0 | 6 | 3 | 3 | 6 | 12 | 0 |
Game Info |
---|
WP: Cease 3. |
IBB: Soto, J (by Cease). |
HBP: Bogaerts (by Ramirez, Y); Jiménez, E (by Hader). |
Pitches-strikes: Martinez, N 76-49; Barlow, S 11-8; García, L 10-6; Cosgrove 15-7; Suarez, R 23-12; Hader 20-10; Cease 104-64; Ramirez, Y 29-12; García, D 21-12; Peralta 14-10; Ramsey 7-5; Shaw, B 15-7. |
Groundouts-flyouts: Martinez, N 3-3; Barlow, S 1-0; García, L 1-0; Cosgrove 1-1; Suarez, R 0-0; Hader 1-0; Cease 5-1; Ramirez, Y 1-0; García, D 3-0; Peralta 1-0; Ramsey 0-0; Shaw, B 1-1. |
Batters faced: Martinez, N 19; Barlow, S 4; García, L 3; Cosgrove 3; Suarez, R 6; Hader 5; Cease 22; Ramirez, Y 6; García, D 5; Peralta 3; Ramsey 2; Shaw, B 4. |
Inherited runners-scored: Cosgrove 2-0; García, D 2-0; Ramsey 1-0. |
Umpires: HP: Marvin Hudson. 1B: John Tumpane. 2B: Alex MacKay. 3B: Brock Ballou. |
Weather: 68 degrees, Clear. |
Wind: 8 mph, L To R. |
First pitch: 6:40 PM. |
T: 3:04. |
Att: 20,491. |
Venue: Guaranteed Rate Field. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Xander Bogaerts out on a sacrifice fly to right fielder Gavin Sheets. Matthew Batten scores. | 1-0 SD |
Top 6 | Trent Grisham doubles (30) on a line drive to center fielder Trayce Thompson. Brett Sullivan scores. Matthew Batten scores. | 3-0 SD |
Bottom 8 | Yoan Moncada homers (11) on a fly ball to right center field. | 3-1 SD |
Bottom 9 | Carlos Perez homers (1) on a fly ball to left field. | 3-2 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 12 | |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 11 |
Decisions
- Winner: Nick Martinez (6-4, 3.43)
- Loser: Dylan Cease (7-9, 4.58)
- Save: Josh Hader (33, 1.30)
Division Scoreboard
MIN 7 @ COL 6 - Final
HOU 2 @ AZ 1 - Final
LAD 6 @ SF 2 - Final
Last Updated: 09/29/2023 09:45:15 PM PDT
Pitching Substitution
Pitching Change: Lane Ramsey replaces Sammy Peralta.