Rays @ Red Sox - Wed, Sep 27
Game Status: Final - Score: 5-0 Rays
Links & Info
- Current conditions at Fenway Park: 61°F - Partly Cloudy - Wind 7 mph, L To R
- TV: Rays: Bally Sports Sun, Red Sox: NESN
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aranda - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .213 | .333 | .313 |
2 | Caminero - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .158 | .200 | .211 |
3 | Arozarena - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .255 | .362 | .426 |
4 | Lowe, J - RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .290 | .333 | .496 |
5 | Paredes - 1B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .250 | .352 | .492 |
6 | Ramírez, H - DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .307 | .348 | .447 |
7 | Walls - SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .201 | .306 | .336 |
8 | Margot - CF | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .265 | .313 | .372 |
9 | Bethancourt - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .251 | .376 |
Totals | 34 | 5 | 10 | 5 | 3 | 6 | 14 |
Rays |
---|
BATTING: 2B: Margot (21, Bello). HR: Lowe, J (20, 2nd inning off Bello, 0 on, 0 out); Paredes (31, 6th inning off Bello, 1 on, 0 out). TB: Aranda; Arozarena; Lowe, J 6; Margot 2; Paredes 5; Ramírez, H; Walls. RBI: Lowe, J (81); Margot (37); Paredes 2 (97); Ramírez, H (65). 2-out RBI: Margot. Runners left in scoring position, 2 out: Bethancourt 2; Margot. SF: Ramírez, H. GIDP: Arozarena; Caminero. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: DP: (Aranda-Walls-Paredes). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .278 | .312 | .444 |
2 | Abreu, W - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .348 | .411 | .530 |
3 | Turner, J - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .344 | .455 |
Reyes, P - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .331 | .379 | |
4 | Verdugo - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .328 | .427 |
a-Duvall - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .307 | .537 | |
5 | Story - SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .196 | .243 | .301 |
6 | Yoshida - DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .287 | .337 | .444 |
b-Refsnyder - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .364 | .313 | |
7 | Dalbec - 1B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .256 | .326 | .385 |
8 | Valdez, E - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .267 | .309 | .466 |
9 | Wong - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | .292 | .393 |
Totals | 29 | 0 | 3 | 0 | 2 | 16 | 10 |
Red Sox |
---|
a-Flied out for Verdugo in the 7th. b-Flied out for Yoshida in the 7th. |
BATTING: 2B: Verdugo (37, Glasnow). TB: Story; Verdugo 2; Wong. GIDP: Valdez, E. Team RISP: 1-for-3. Team LOB: 4. |
FIELDING: DP: 2 (Story-Valdez, E-Turner, J; Dalbec-Valdez, E-Turner, J). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (W, 10-7) | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 70-45 | 3.53 |
Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.72 |
Diekman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 3.40 |
Devenski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 4.69 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-9 | 3.16 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 16 | 0 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (L, 12-11) | 6.0 | 9 | 5 | 5 | 2 | 3 | 2 | 100-62 | 4.24 |
Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 4.91 |
Schreiber | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 3.94 |
Llovera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 4.24 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 6 | 2 |
Game Info |
---|
Pitch timer violations: Glasnow (pitcher). |
Pitches-strikes: Glasnow 70-45; Kittredge 15-10; Diekman 20-12; Devenski 12-8; Stephenson, R 14-9; Bello 100-62; Murphy 11-7; Schreiber 21-12; Llovera 12-10. |
Groundouts-flyouts: Glasnow 4-1; Kittredge 0-1; Diekman 0-2; Devenski 0-1; Stephenson, R 0-0; Bello 10-3; Murphy 0-1; Schreiber 1-1; Llovera 2-1. |
Batters faced: Glasnow 17; Kittredge 4; Diekman 4; Devenski 3; Stephenson, R 3; Bello 27; Murphy 3; Schreiber 5; Llovera 3. |
Umpires: HP: Jeremie Rehak. 1B: Charlie Ramos. 2B: Chad Fairchild. 3B: Nic Lentz. |
Weather: 61 degrees, Partly Cloudy. |
Wind: 7 mph, L To R. |
First pitch: 6:13 PM. |
T: 2:26. |
Att: 34,559. |
Venue: Fenway Park. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Josh Lowe homers (20) on a fly ball to center field. | 1-0 TB |
Top 4 | Harold Ramirez out on a sacrifice fly to right fielder Alex Verdugo. Randy Arozarena scores. Josh Lowe to 3rd. | 2-0 TB |
Top 4 | Manuel Margot doubles (21) on a sharp line drive to left fielder Wilyer Abreu. Josh Lowe scores. Isaac Paredes to 3rd. | 3-0 TB |
Top 6 | Isaac Paredes homers (31) on a fly ball to left field. Josh Lowe scores. | 5-0 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Decisions
- Winner: Tyler Glasnow (10-7, 3.53)
- Loser: Brayan Bello (12-11, 4.24)
Division Scoreboard
WSH 1 @ BAL 5 - Final
NYY 6 @ TOR 0 - Final
Last Updated: 09/27/2023 09:40:19 PM EDT
Pitching Substitution
Pitching Change: Robert Stephenson replaces Chris Devenski.