Padres @ Giants - Tue, Sep 26
Game Status: Final - Score: 4-0 Padres
Links & Info
- Current conditions at Oracle Park: 64°F - Clear - Wind 16 mph, Varies
- TV: National: MLBN (out-of-market only), Padres: San Diego Padres, Giants: NBCS BA
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .283 | .350 | .441 |
2 | Kim, H - 2B | 5 | 0 | 0 | 1 | 0 | 3 | 3 | .261 | .353 | .401 |
3 | Soto, J - DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .276 | .410 | .524 |
4 | Tatis Jr. - RF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .262 | .326 | .458 |
5 | Cooper - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .305 | .416 |
6 | Profar, J - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .320 | .366 |
Grisham - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .312 | .349 | |
7 | Batten - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .269 | .363 | .380 |
8 | Azocar - LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .226 | .270 | .345 |
9 | Sullivan - C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .227 | .257 | .318 |
Totals | 34 | 4 | 7 | 4 | 5 | 11 | 16 |
Padres |
---|
BATTING: HR: Soto, J 2 (35, 1st inning off Brebbia, 0 on, 2 out, 7th inning off Walker, R, 1 on, 2 out). TB: Batten; Bogaerts; Profar, J; Soto, J 9; Sullivan. RBI: Kim, H (59); Soto, J 3 (108). 2-out RBI: Soto, J 3. Runners left in scoring position, 2 out: Sullivan; Tatis Jr. 2. Team RISP: 0-for-6. Team LOB: 8. |
FIELDING: E: Sullivan (4, throw). Outfield assists: Tatis Jr. (Davis, J at 3rd base). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .374 | .424 |
2 | Yastrzemski - CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .240 | .332 | .458 |
3 | Davis, J - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .325 | .413 |
Matos - RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .317 | .344 | |
4 | Pederson - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .354 | .428 |
5 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .272 | .315 | .416 |
6 | Conforto - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | .338 | .390 |
a-Flores - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | .355 | .508 | |
7 | Luciano - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .382 | .400 |
8 | Sabol - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .304 | .398 |
9 | Fitzgerald - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .263 | .300 | .526 |
Totals | 30 | 0 | 3 | 0 | 3 | 8 | 11 |
Giants |
---|
a-Struck out for Conforto in the 9th. |
BATTING: 2B: Davis, J (23, Lugo, S); Fitzgerald (2, Lugo, S). TB: Davis, J 2; Estrada; Fitzgerald 2. Runners left in scoring position, 2 out: Conforto; Flores; Wade Jr. Team RISP: 0-for-4. Team LOB: 6. |
FIELDING: E: Estrada (8, throw). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lugo, S (W, 8-7) | 8.2 | 3 | 0 | 0 | 3 | 7 | 0 | 123-80 | 3.57 |
Hader (S, 32) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1.18 |
Totals | 9.0 | 3 | 0 | 0 | 3 | 8 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brebbia (L, 3-3) | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 23-15 | 3.65 |
Wood | 4.2 | 4 | 1 | 0 | 3 | 5 | 0 | 83-54 | 4.33 |
Walker, R | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 18-11 | 3.39 |
Hjelle | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 34-19 | 7.46 |
Totals | 9.0 | 7 | 4 | 3 | 5 | 11 | 2 |
Game Info |
---|
Pitches-strikes: Lugo, S 123-80; Hader 6-4; Brebbia 23-15; Wood 83-54; Walker, R 18-11; Hjelle 34-19. |
Groundouts-flyouts: Lugo, S 8-5; Hader 0-0; Brebbia 1-1; Wood 3-3; Walker, R 0-0; Hjelle 3-2. |
Batters faced: Lugo, S 32; Hader 1; Brebbia 5; Wood 21; Walker, R 5; Hjelle 8. |
Inherited runners-scored: Hader 2-0. |
Umpires: HP: Tripp Gibson. 1B: Brennan Miller. 2B: Ryan Blakney. 3B: Mark Carlson. |
Weather: 64 degrees, Clear. |
Wind: 16 mph, Varies. |
First pitch: 6:47 PM. |
T: 2:19. |
Att: 28,183. |
Venue: Oracle Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Juan Soto homers (34) on a fly ball to center field. | 1-0 SD |
Top 3 | Ha-Seong Kim grounds out, shortstop Marco Luciano to first baseman LaMonte Wade Jr. Brett Sullivan scores. Xander Bogaerts to 2nd. | 2-0 SD |
Top 7 | Juan Soto homers (35) on a fly ball to left center field. Xander Bogaerts scores. | 4-0 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 8 | |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Decisions
- Winner: Seth Lugo (8-7, 3.57)
- Loser: John Brebbia (3-3, 3.65)
- Save: Josh Hader (32, 1.18)
Division Scoreboard
LAD 1 @ COL 4 - Final
LAD 11 @ COL 2 - Final
AZ 15 @ CWS 4 - Final
Last Updated: 09/26/2023 10:11:06 PM PDT
Pitching Substitution
Pitching Change: Josh Hader replaces Seth Lugo.