White Sox @ Red Sox - Fri, Sep 22
Game Status: Final - Score: 3-2 Red Sox
Links & Info
- Current conditions at Fenway Park: 62°F - Cloudy - Wind 8 mph, Varies
- TV: White Sox: NBCSCH, Red Sox: NESN
- Radio: White Sox: WMVP 1000 AM, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .292 | .303 |
2 | Moncada - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .259 | .303 | .411 |
3 | Robert Jr. - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .264 | .315 | .539 |
4 | Jiménez, E - DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .271 | .316 | .439 |
5 | Vaughn - 1B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .261 | .317 | .434 |
6 | Andrus - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .254 | .309 | .362 |
7 | Thompson, T - RF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .177 | .301 | .331 |
8 | Remillard - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .243 | .290 | .316 |
a-Sheets - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .268 | .343 | |
Benintendi - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .328 | .359 | |
9 | Lee, K - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .077 | .143 | .154 |
Totals | 32 | 2 | 7 | 2 | 2 | 9 | 15 |
White Sox |
---|
a-Grounded out for Remillard in the 6th. |
BATTING: 2B: Thompson, T (2, Whitlock). TB: Andrus; Jiménez, E; Moncada; Robert Jr.; Thompson, T 3; Vaughn. RBI: Thompson, T (17); Vaughn (78). 2-out RBI: Thompson, T. Runners left in scoring position, 2 out: Sheets 2; Anderson, Ti; Lee, K. SAC: Remillard. GIDP: Vaughn. Team RISP: 2-for-9. Team LOB: 6. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .295 | .323 | .475 |
2 | Devers - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .277 | .356 | .516 |
3 | Turner, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .278 | .348 | .463 |
4 | Verdugo - RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .268 | .329 | .429 |
5 | Duvall - LF | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .248 | .304 | .528 |
6 | Yoshida - LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .285 | .336 | .441 |
1-Reyes, P - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .339 | .389 | |
7 | Story - SS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .194 | .234 | .306 |
8 | Dalbec - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .310 | .375 | .483 |
9 | Wong - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .293 | .398 |
Totals | 27 | 3 | 7 | 3 | 3 | 4 | 12 |
Red Sox |
---|
1-Ran for Yoshida in the 8th. |
BATTING: TB: Dalbec; Devers 2; Story 3; Yoshida. RBI: Duvall (57); Rafaela (5); Yoshida (71). 2-out RBI: Yoshida. Runners left in scoring position, 2 out: Devers; Story; Duvall. SAC: Wong. SF: Duvall; Rafaela. Team RISP: 1-for-5. Team LOB: 7. |
FIELDING: DP: (Rafaela-Story-Dalbec). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Toussaint | 6.1 | 5 | 1 | 1 | 2 | 2 | 0 | 92-56 | 5.10 |
Shaw, B (H, 4) | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 21-14 | 4.76 |
Crochet (L, 0-2)(BS, 1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 26-13 | 4.22 |
Ramirez, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3.63 |
Totals | 8.0 | 7 | 3 | 3 | 3 | 4 | 0 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 90-55 | 4.42 |
Whitlock (BS, 1) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 51-31 | 5.30 |
Llovera (W, 2-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.50 |
Martin (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 1.05 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 9 | 0 |
Game Info |
---|
HBP: Rafaela (by Shaw, B). |
Pitches-strikes: Toussaint 92-56; Shaw, B 21-14; Crochet 26-13; Ramirez, Y 6-3; Sale 90-55; Whitlock 51-31; Llovera 10-6; Martin 12-8. |
Groundouts-flyouts: Toussaint 7-2; Shaw, B 0-1; Crochet 0-1; Ramirez, Y 0-1; Sale 4-1; Whitlock 1-1; Llovera 2-0; Martin 0-0. |
Batters faced: Toussaint 25; Shaw, B 3; Crochet 5; Ramirez, Y 1; Sale 19; Whitlock 10; Llovera 3; Martin 3. |
Inherited runners-scored: Shaw, B 1-0; Crochet 1-1; Ramirez, Y 2-0. |
Umpires: HP: Shane Livensparger. 1B: Mark Ripperger. 2B: David Arrieta. 3B: Dan Bellino. |
Weather: 62 degrees, Cloudy. |
Wind: 8 mph, Varies. |
First pitch: 7:12 PM. |
T: 2:42. |
Att: 37,102. |
Venue: Fenway Park. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Ceddanne Rafaela out on a sacrifice fly to right fielder Trayce Thompson. Trevor Story scores. | 1-0 BOS |
Top 6 | Andrew Vaughn singles on a ground ball to shortstop Trevor Story, deflected by third baseman Rafael Devers. Luis Robert Jr. scores. Eloy Jimenez to 2nd. | 1-1 |
Top 6 | Trayce Thompson doubles (2) on a sharp line drive to center fielder Adam Duvall. Eloy Jimenez scores. Andrew Vaughn to 3rd. | 2-1 CWS |
Bottom 8 | Adam Duvall out on a sacrifice fly to right fielder Trayce Thompson. Ceddanne Rafaela scores. Rafael Devers to 3rd. | 2-2 |
Bottom 8 | Masataka Yoshida singles on a ground ball to right fielder Trayce Thompson. Rafael Devers scores. Alex Verdugo to 2nd. | 3-2 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | |
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 7 |
Decisions
- Winner: Mauricio Llovera (2-3, 4.50)
- Loser: Garrett Crochet (0-2, 4.22)
- Save: Chris Martin (3, 1.05)
Division Scoreboard
TOR 6 @ TB 2 - Final
AZ 1 @ NYY 7 - Final
BAL 8 @ CLE 9 - Final
Last Updated: 09/23/2023 12:05:27 AM EDT
Pitching Substitution
Pitching Change: Garrett Crochet replaces Bryan Shaw.