Dodgers @ Mariners - Fri, Sep 15
Game Status: Game Over - Score: 6-3 Dodgers
Links & Info
- Current conditions at T-Mobile Park: 77°F - Clear - Wind 5 mph, Calm
- TV: National: MLBN (out-of-market only), Dodgers: SportsNet LA, Mariners: ROOTNW
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .311 | .412 | .604 |
2 | Freeman, F - 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .336 | .413 | .573 |
3 | Smith, W.D. - C | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .267 | .366 | .447 |
4 | Muncy - 3B | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .209 | .333 | .495 |
5 | Martinez, J - DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .265 | .318 | .548 |
6 | Heyward - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .268 | .347 | .477 |
7 | Hernández, K - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .292 | .350 |
a-Wong, Ko - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .243 | .256 | |
Taylor, Ch - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .326 | .437 | |
8 | Outman - CF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .248 | .356 | .433 |
9 | Rojas, M - SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .237 | .293 | .322 |
Totals | 33 | 6 | 8 | 6 | 2 | 11 | 12 |
Dodgers |
---|
a-Grounded out for Hernández, K in the 9th. |
BATTING: 3B: Muncy (1, Kirby). HR: Rojas, M (4, 5th inning off Kirby, 1 on, 2 out); Outman (20, 9th inning off Thornton, 0 on, 1 out). TB: Betts; Heyward; Martinez, J 2; Muncy 3; Outman 4; Rojas, M 5. RBI: Martinez, J 2 (86); Muncy (99); Outman (65); Rojas, M 2 (29). 2-out RBI: Rojas, M 2; Martinez, J. Runners left in scoring position, 2 out: Martinez, J. GIDP: Freeman, F. Team RISP: 2-for-5. Team LOB: 4. |
FIELDING: DP: (Muncy-Betts-Freeman, F). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .376 | .421 |
2 | Rodríguez, Ju - CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .290 | .345 | .504 |
3 | Raleigh - C | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .235 | .313 | .470 |
4 | Hernández, T - RF | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .267 | .311 | .454 |
5 | Suárez, E - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .232 | .324 | .393 |
6 | Kelenic - LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .254 | .323 | .437 |
7 | France, T - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .339 | .365 |
8 | Canzone - DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .261 | .391 |
a-Moore, D - DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .213 | .309 | .459 | |
c-Ford, M - DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .312 | .488 | |
9 | Rojas, J - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .310 | .337 |
b-Haggerty - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .236 | .329 | .319 | |
Totals | 37 | 3 | 11 | 2 | 2 | 11 | 18 |
Mariners |
---|
a-Struck out for Canzone in the 6th. b-Struck out for Rojas, J in the 7th. c-Struck out for Moore, D in the 8th. |
BATTING: 2B: Crawford, J (31, Ferguson). HR: Suárez, E (21, 4th inning off Miller, Bo, 0 on, 1 out). TB: Crawford, J 2; France, T; Haggerty; Hernández, T; Kelenic 2; Raleigh; Rodríguez, Ju 2; Rojas, J; Suárez, E 4. RBI: Hernández, T (89); Suárez, E (88). Runners left in scoring position, 2 out: Ford, M; Moore, D 2; Hernández, T 2; Raleigh 2. GIDP: Suárez, E. Team RISP: 1-for-10. Team LOB: 10. |
FIELDING: E: Raleigh (10, throw). Pickoffs: Thornton (Rojas, M at 1st base). DP: (Suárez, E-Crawford, J-France, T). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo (W, 10-3) | 5.2 | 6 | 3 | 3 | 2 | 7 | 1 | 91-58 | 4.02 |
Ferguson (H, 17) | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.48 |
Graterol (H, 18) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.32 |
Brasier (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-13 | 3.25 |
Phillips, E (S, 23) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-13 | 2.43 |
Totals | 9.0 | 11 | 3 | 3 | 2 | 11 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (L, 10-10) | 6.0 | 5 | 4 | 4 | 2 | 7 | 1 | 81-57 | 3.57 |
Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.49 |
Speier | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 11-6 | 3.70 |
Brash | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.13 |
Thornton | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 22-14 | 2.13 |
Totals | 9.0 | 8 | 6 | 6 | 2 | 11 | 2 |
Game Info |
---|
WP: Miller, Bo 2; Ferguson. |
HBP: Smith, W.D. (by Kirby); Freeman, F (by Speier); France, T (by Brasier). |
Pitch timer violations: Miller, Bo (pitcher). |
Pitches-strikes: Miller, Bo 91-58; Ferguson 17-11; Graterol 6-4; Brasier 22-13; Phillips, E 18-13; Kirby 81-57; Topa 7-6; Speier 11-6; Brash 8-5; Thornton 22-14. |
Groundouts-flyouts: Miller, Bo 5-3; Ferguson 0-0; Graterol 1-1; Brasier 2-0; Phillips, E 1-0; Kirby 3-5; Topa 2-0; Speier 0-0; Brash 0-0; Thornton 1-0. |
Batters faced: Miller, Bo 24; Ferguson 4; Graterol 2; Brasier 5; Phillips, E 5; Kirby 25; Topa 3; Speier 3; Brash 2; Thornton 4. |
Inherited runners-scored: Ferguson 1-0; Graterol 1-0; Brash 1-1. |
Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Adam Beck. |
Weather: 77 degrees, Clear. |
Wind: 5 mph, Calm. |
First pitch: 7:11 PM. |
T: 2:47. |
Att: 43,823. |
Venue: T-Mobile Park. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Eugenio Suarez homers (21) on a fly ball to left field. | 1-0 SEA |
Top 5 | Miguel Rojas homers (4) on a line drive to left center field. Jason Heyward scores. | 2-1 LAD |
Top 6 | Max Muncy triples (1) on a ground ball to right fielder Teoscar Hernandez. Will Smith scores. | 3-1 LAD |
Top 6 | J.D. Martinez singles on a sharp line drive to center fielder Julio Rodriguez. Max Muncy scores. | 4-1 LAD |
Bottom 6 | Teoscar Hernandez singles on a line drive to left fielder Enrique Hernandez. Julio Rodriguez scores. Cal Raleigh to 3rd. | 4-2 LAD |
Bottom 6 | Eugenio Suarez grounds into a double play, third baseman Max Muncy to second baseman Mookie Betts to first baseman Freddie Freeman. Cal Raleigh scores. Teoscar Hernandez out at 2nd. Eugenio Suarez out at 1st. | 4-3 LAD |
Top 8 | J.D. Martinez singles on a ground ball to right fielder Teoscar Hernandez. Freddie Freeman scores. | 5-3 LAD |
Top 9 | James Outman homers (20) on a line drive to center field. | 6-3 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 4 | |
Mariners | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | 10 |
Decisions
- Winner: Bobby Miller (10-3, 4.02)
- Loser: [George Kirby \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Caleb Ferguson replaces Bobby Miller.