Red Sox @ Blue Jays - Fri, Sep 15
Game Status: Final - Score: 3-0 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 64°F - Clear - Wind 2 mph, Out To CF
- TV: Red Sox: NESN, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .357 | .386 | .595 |
2 | Devers - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .348 | .510 |
3 | Turner, J - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .285 | .355 | .478 |
4 | Verdugo - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 | .331 | .438 |
5 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .288 | .341 | .450 |
6 | Abreu, W - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .365 | .431 | .519 |
7 | Story - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .183 | .217 | .304 |
8 | McGuire - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | .319 | .373 |
9 | Urías, L - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .321 | .301 |
Totals | 32 | 0 | 5 | 0 | 0 | 11 | 9 |
Red Sox |
---|
BATTING: 2B: Turner, J 2 (30, Berríos, Berríos); Abreu, W (5, Berríos). TB: Abreu, W 2; Rafaela; Turner, J 4; Yoshida. Runners left in scoring position, 2 out: McGuire; Verdugo 2. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: E: Story (2, throw). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 | .332 | .405 |
2 | Bichette - SS | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .306 | .338 | .475 |
3 | Guerrero Jr. - 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .265 | .340 | .438 |
4 | Schneider - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .326 | .451 | .717 |
5 | Biggio - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .225 | .324 | .379 |
6 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .245 | .336 | .425 |
7 | Kiermaier - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .328 | .429 |
8 | Kirk - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .252 | .340 | .352 |
9 | Varsho - LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .217 | .285 | .366 |
Totals | 29 | 3 | 4 | 3 | 1 | 13 | 10 |
Blue Jays |
---|
BATTING: 2B: Kirk (15, Bello). HR: Guerrero Jr. (23, 3rd inning off Bello, 2 on, 2 out). TB: Guerrero Jr. 5; Kirk 2; Varsho. RBI: Guerrero Jr. 3 (89). 2-out RBI: Guerrero Jr. 3. Team RISP: 1-for-2. Team LOB: 3. |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (L, 12-9) | 6.0 | 4 | 3 | 3 | 1 | 10 | 1 | 101-63 | 3.71 |
Murphy | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 30-20 | 4.43 |
Totals | 8.0 | 4 | 3 | 3 | 1 | 13 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (W, 11-10) | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 90-62 | 3.49 |
Hicks, J (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.38 |
Romano (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.55 |
Totals | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 |
Game Info |
---|
Pitches-strikes: Bello 101-63; Murphy 30-20; Berríos 90-62; Hicks, J 16-10; Romano 14-9. |
Groundouts-flyouts: Bello 6-3; Murphy 1-1; Berríos 6-7; Hicks, J 1-1; Romano 0-0. |
Batters faced: Bello 24; Murphy 6; Berríos 26; Hicks, J 3; Romano 3. |
Umpires: HP: Mark Carlson. 1B: Jordan Baker. 2B: Tripp Gibson. 3B: Brennan Miller. |
Weather: 64 degrees, Clear. |
Wind: 2 mph, Out To CF. |
First pitch: 7:07 PM. |
T: 2:17. |
Att: 35,680. |
Venue: Rogers Centre. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Vladimir Guerrero Jr. homers (23) on a line drive to left center field. Daulton Varsho scores. Bo Bichette scores. | 3-0 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
Blue Jays | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
Decisions
- Winner: Jose Berrios (11-10, 3.49)
- Loser: Brayan Bello (12-9, 3.71)
- Save: Jordan Romano (35, 2.55)
Division Scoreboard
NYY 7 @ PIT 5 - Final
TB 7 @ BAL 1 - Final
Last Updated: 09/16/2023 12:57:31 AM EDT
Pitching Substitution
Pitching Change: Chris Murphy replaces Brayan Bello.