Tigers @ Yankees - Tue, Sep 05
Game Status: Final - Score: 5-1 Yankees
Links & Info
- Current conditions at Yankee Stadium: 87°F - Partly Cloudy - Wind 6 mph, L To R
- TV: Tigers: Bally Sports Detroit, Yankees: YES
- Radio: Tigers: 97.1 The Ticket, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baddoo - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .317 | .368 |
2 | McKinstry - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .234 | .305 | .356 |
3 | Torkelson - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .230 | .316 | .439 |
4 | Carpenter, K - RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .291 | .354 | .528 |
5 | Cabrera, M - DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .258 | .322 | .349 |
1-Nevin - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .132 | .242 | .189 | |
6 | Lipcius - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .455 |
7 | Meadows, P - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .265 | .368 | .408 |
8 | Báez, J - SS | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .222 | .265 | .321 |
9 | Rogers - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .206 | .277 | .419 |
Totals | 36 | 1 | 9 | 1 | 0 | 10 | 13 |
Tigers |
---|
1-Ran for Cabrera, M in the 6th. |
BATTING: 3B: Carpenter, K (2, Cole). TB: Baddoo; Báez, J 3; Cabrera, M; Carpenter, K 4; Lipcius; Torkelson. RBI: Cabrera, M (28). Runners left in scoring position, 2 out: Torkelson; Cabrera, M. Team RISP: 1-for-4. Team LOB: 8. |
FIELDING: Pickoffs: White (Torres at 2nd base). DP: (Báez, J-McKinstry-Torkelson). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .241 | .321 | .403 |
2 | Judge - RF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .264 | .394 | .620 |
3 | Domínguez - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .235 | .235 | .647 |
4 | Torres - 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .272 | .339 | .466 |
5 | Stanton - DH | 4 | 1 | 1 | 2 | 0 | 3 | 2 | .205 | .281 | .448 |
6 | Volpe - SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .295 | .405 |
7 | Pereira - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .222 | .184 |
8 | Peraza, O - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .156 | .264 | .188 |
9 | Rortvedt - C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .109 | .234 | .236 |
Totals | 28 | 5 | 6 | 5 | 5 | 10 | 12 |
Yankees |
---|
BATTING: 2B: Domínguez (1, White); Torres (23, White). HR: LeMahieu (15, 1st inning off Faedo, 0 on, 0 out); Stanton (22, 6th inning off Cisnero, 1 on, 2 out). TB: Domínguez 2; Judge; LeMahieu 4; Pereira; Stanton 4; Torres 2. RBI: LeMahieu (38); Stanton 2 (55); Torres 2 (60). 2-out RBI: Stanton 2. GIDP: LeMahieu. Team RISP: 1-for-2. Team LOB: 4. |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Faedo | 2.2 | 3 | 1 | 1 | 1 | 4 | 1 | 40-26 | 4.83 |
Vest | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.44 |
Wentz (L, 2-11) | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 21-9 | 6.65 |
Cisnero | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 16-8 | 5.33 |
Díaz, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
White | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 20-12 | 4.76 |
Totals | 8.0 | 6 | 5 | 5 | 5 | 10 | 2 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole (W, 13-4) | 6.0 | 8 | 1 | 1 | 0 | 7 | 0 | 104-69 | 2.90 |
Kahnle (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.57 |
Loáisiga (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.56 |
Holmes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.17 |
Totals | 9.0 | 9 | 1 | 1 | 0 | 10 | 0 |
Game Info |
---|
Pitches-strikes: Faedo 40-26; Vest 20-13; Wentz 21-9; Cisnero 16-8; Díaz, M 14-9; White 20-12; Cole 104-69; Kahnle 13-9; Loáisiga 9-7; Holmes 13-8. |
Groundouts-flyouts: Faedo 3-1; Vest 0-2; Wentz 3-0; Cisnero 1-0; Díaz, M 1-0; White 0-0; Cole 3-6; Kahnle 2-0; Loáisiga 2-0; Holmes 0-1. |
Batters faced: Faedo 12; Vest 4; Wentz 5; Cisnero 4; Díaz, M 3; White 5; Cole 26; Kahnle 3; Loáisiga 3; Holmes 4. |
Inherited runners-scored: Vest 1-0; Cisnero 1-1. |
Umpires: HP: Sean Barber. 1B: Mike Muchlinski. 2B: Alan Porter. 3B: Nate Tomlinson. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 6 mph, L To R. |
First pitch: 7:08 PM. |
T: 2:32. |
Att: 31,553. |
Venue: Yankee Stadium. |
September 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | DJ LeMahieu homers (15) on a fly ball to right center field. | 1-0 NYY |
Top 6 | Miguel Cabrera singles on a ground ball to right fielder Aaron Judge. Kerry Carpenter scores. | 1-1 |
Bottom 6 | Giancarlo Stanton homers (22) on a line drive to left center field. Gleyber Torres scores. | 3-1 NYY |
Bottom 8 | Gleyber Torres doubles (23) on a sharp line drive to left fielder Akil Baddoo. Aaron Judge scores. Jasson Dominguez scores. | 5-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 8 | |
Yankees | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 0 | 4 |
Decisions
- Winner: Gerrit Cole (13-4, 2.90)
- Loser: Joey Wentz (2-11, 6.65)
Division Scoreboard
BOS 6 @ TB 8 - Final
BAL 5 @ LAA 4 - Final
TOR 7 @ OAK 1 - Final
Last Updated: 09/06/2023 01:04:07 AM EDT
HOME RUN!
Giancarlo Stanton homers (22) on a line drive to left center field. Gleyber Torres scores.
Pitch from Jose Cisnero: Slider @ 84.1 mph
Hit by Giancarlo Stanton: Launched 116.8 mph at 18.0° for a total distance of 451.0 ft
Bottom 6 - 3-1 Yankees