Yankees @ Astros - Fri, Sep 01
Game Status: Final - Score: 6-2 Yankees
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Yankees: Amazon Prime Video, Astros: ATT SportsNet-SW
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .243 | .323 | .400 |
2 | Judge - RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .265 | .392 | .622 |
3 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .293 | .407 |
4 | Stanton - DH | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .205 | .283 | .445 |
5 | Domínguez - CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | 1.000 |
6 | Kiner-Falefa - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .312 | .353 |
7 | Wells - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
8 | Pereira - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .128 | .209 | .179 |
9 | Peraza, O - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .129 | .253 | .141 |
Totals | 34 | 6 | 8 | 6 | 1 | 3 | 10 |
Yankees |
---|
BATTING: 2B: Pereira (2, Verlander). HR: LeMahieu (14, 1st inning off Verlander, 0 on, 0 out); Domínguez (1, 1st inning off Verlander, 1 on, 2 out); Stanton (21, 3rd inning off Verlander, 1 on, 1 out); Judge (30, 5th inning off Verlander, 0 on, 0 out). TB: Domínguez 4; Judge 5; Kiner-Falefa; LeMahieu 4; Pereira 2; Stanton 4; Wells. RBI: Domínguez 2 (2); Judge (57); LeMahieu (36); Stanton 2 (53). 2-out RBI: Domínguez 2. Runners left in scoring position, 2 out: LeMahieu 2; Peraza, O. GIDP: Wells. Team RISP: 0-for-6. Team LOB: 3. |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .403 | .510 |
Dubón - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .303 | .391 | |
2 | Bregman - 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .365 | .446 |
3 | Alvarez, Y - LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .292 | .401 | .571 |
4 | Tucker - RF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .291 | .374 | .517 |
5 | Abreu, J - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .237 | .295 | .356 |
6 | Diaz, Y - DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .279 | .303 | .523 |
7 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .323 | .390 |
8 | Meyers - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .300 | .380 |
a-Brantley - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .186 | .254 | .326 |
Totals | 31 | 2 | 4 | 2 | 2 | 7 | 11 |
Astros |
---|
a-Flied out for Meyers in the 9th. |
BATTING: 2B: Peña (27, Rodón); Tucker (31, Rodón). HR: Abreu, J (12, 2nd inning off Rodón, 0 on, 0 out). TB: Abreu, J 4; Diaz, Y; Peña 2; Tucker 2. RBI: Abreu, J (63); Tucker (98). 2-out RBI: Tucker. Runners left in scoring position, 2 out: Peña; Maldonado, M; Abreu, J. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: DP: (Peña-Abreu, J). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón (W, 2-4) | 5.0 | 3 | 2 | 2 | 1 | 4 | 1 | 92-61 | 5.70 |
Vásquez, R | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 36-25 | 2.22 |
Peralta, Wa | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 3.17 |
Loáisiga | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.64 |
Totals | 9.0 | 4 | 2 | 2 | 2 | 7 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (L, 10-7) | 6.0 | 8 | 6 | 6 | 1 | 3 | 4 | 88-65 | 3.34 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 3.42 |
Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.97 |
Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 9.95 |
Totals | 9.0 | 8 | 6 | 6 | 1 | 3 | 4 |
Game Info |
---|
HBP: Kiner-Falefa (by Kuhnel); Alvarez, Y 2 (by Rodón, by Vásquez, R). |
Pitches-strikes: Rodón 92-61; Vásquez, R 36-25; Peralta, Wa 12-6; Loáisiga 11-8; Verlander 88-65; Maton, P 7-7; Stanek 6-4; Kuhnel 11-4. |
Groundouts-flyouts: Rodón 1-7; Vásquez, R 3-0; Peralta, Wa 0-0; Loáisiga 2-1; Verlander 7-3; Maton, P 2-0; Stanek 1-2; Kuhnel 2-1. |
Batters faced: Rodón 20; Vásquez, R 8; Peralta, Wa 3; Loáisiga 4; Verlander 26; Maton, P 3; Stanek 3; Kuhnel 4. |
Inherited runners-scored: Loáisiga 1-0. |
Umpires: HP: Nic Lentz. 1B: Paul Clemons. 2B: Jeremie Rehak. 3B: Chad Fairchild. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:11 PM. |
T: 2:31. |
Att: 41,066. |
Venue: Minute Maid Park. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | DJ LeMahieu homers (14) on a fly ball to right field. | 1-0 NYY |
Top 1 | Jasson Dominguez homers (1) on a fly ball to left field. Giancarlo Stanton scores. | 3-0 NYY |
Bottom 2 | Jose Abreu homers (12) on a fly ball to left center field. | 3-1 NYY |
Top 3 | Giancarlo Stanton homers (21) on a fly ball to left field. Aaron Judge scores. | 5-1 NYY |
Bottom 3 | Kyle Tucker doubles (31) on a sharp fly ball to left fielder Everson Pereira. Alex Bregman scores. | 5-2 NYY |
Top 5 | Aaron Judge homers (30) on a fly ball to center field. | 6-2 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | |
Astros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Decisions
- Winner: Carlos Rodon (2-4, 5.70)
- Loser: Justin Verlander (10-7, 3.34)
Division Scoreboard
TB 2 @ CLE 3 - Final
BOS 2 @ KC 13 - Final
TOR 13 @ COL 9 - Final
BAL 2 @ AZ 4 - Final
Last Updated: 09/02/2023 01:04:03 AM EDT
HOME RUN!
Jasson Dominguez homers (1) on a fly ball to left field. Giancarlo Stanton scores.
Pitch from Justin Verlander: Four-Seam Fastball @ 94.3 mph
Hit by Jasson Dominguez: Launched 100.2 mph at 26.0° for a total distance of 360.0 ft
Top 1 - 3-0 Yankees