46
Proposed changes to points allocation, to be discussed by teams, FOM and FIA next week
(files.catbox.moe)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Maybe go back to 14-16th for points so cars that get knocked out of the race are not likely to get points. More than 4 out is pretty rare, and 6 out almost never happens. If they expand to another team, then 16th would make more sense.
I really think that having more points is better. Right now it can be hard to tell who is doing better within the slower teams.
A car already must be classified as finishing the race to get any points, so this isnโt likely to be an issue.
And cars who dnf in the final few laps are often classified in the race results so this will absolutely be an issue