G2 Esports πͺπΊ 1-2 πΊπΈ Team Liquid
Ancient: 9-16
Mirage: 19-17
Vertigo: 14-16
πΊπΈ Team Liquid advances to the group C upper final and will face πͺπΊ FaZe Clan
πͺπΊ G2 Esports falls to the group C lower final and will face πͺπΊ OG
πͺπΊ G2 Esports | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πΊπΈ Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the subreddit Discord server by clicking the link in the sidebar!
G2 | MAP | Liquid |
---|---|---|
nuke | X | |
X | overpass | |
ancient | β | |
β | mirage | |
inferno | X | |
X | anubis | |
vertigo |
MAP 1: Ancient
Team | CT | T | Total |
---|---|---|---|
πͺπΊ G2 | 7 | 2 | 9 |
T | CT | ||
πΊπΈ Liquid | 8 | 8 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ G2 | 0.86 | ||||
π·πΊ m0NESY | 20 | 5 | 19 | 78.8 | 1.08 |
π§π¦ NiKo | 18 | 2 | 17 | 76.6 | 1.05 |
π¦πΊ jks | 16 | 4 | 16 | 72.9 | 1.02 |
π§π¦ huNter- | 6 | 4 | 17 | 42.4 | 0.60 |
π©π° HooXi β | 9 | 3 | 19 | 40.6 | 0.54 |
πΊπΈ Liquid | 1.22 | ||||
π·πΊ Patsi | 20 | 5 | 16 | 91.3 | 1.44 |
πΊπΈ oSee | 17 | 2 | 11 | 68.4 | 1.22 |
π¨π¦ NAF | 17 | 4 | 12 | 53.9 | 1.17 |
π§π¬ Rainwaker | 15 | 7 | 15 | 75.0 | 1.13 |
π±π» YEKINDAR β | 19 | 4 | 16 | 83.6 | 1.12 |
Ancient Detailed Stats
MAP 2: Mirage
Team | CT | T | OT1^T:CT | Total |
---|---|---|---|---|
πͺπΊ G2 | 7 | 8 | 2:2 | 19 |
T | CT | OT1^CT:T | ||
πΊπΈ Liquid | 8 | 7 | 1:1 | 17 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ G2 | 1.02 | ||||
π§π¦ NiKo | 37 | 3 | 26 | 110.6 | 1.57 |
π¦πΊ jks | 27 | 6 | 24 | 85.4 | 1.09 |
π·πΊ m0NESY | 27 | 4 | 25 | 70.1 | 1.03 |
π§π¦ huNter- | 23 | 5 | 26 | 68.2 | 0.88 |
π©π° HooXi β | 9 | 4 | 23 | 32.9 | 0.54 |
πΊπΈ Liquid | 1.06 | ||||
πΊπΈ oSee | 27 | 8 | 23 | 77.2 | 1.10 |
π±π» YEKINDAR β | 27 | 5 | 24 | 76.9 | 1.10 |
π¨π¦ NAF | 26 | 6 | 23 | 71.4 | 1.09 |
π§π¬ Rainwaker | 21 | 11 | 27 | 81.9 | 1.05 |
π·πΊ Patsi | 23 | 6 | 26 | 72.0 | 0.98 |
Mirage Detailed Stats
MAP 3: Vertigo
Team | CT | T | Total |
---|---|---|---|
πͺπΊ G2 | 8 | 6 | 14 |
T | CT | ||
πΊπΈ Liquid | 7 | 9 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ G2 | 0.96 | ||||
π§π¦ NiKo | 22 | 3 | 22 | 85.9 | 1.11 |
π§π¦ huNter- | 19 | 9 | 22 | 75.3 | 1.04 |
π¦πΊ jks | 18 | 4 | 18 | 71.5 | 0.94 |
π©π° HooXi β | 20 | 7 | 21 | 66.2 | 0.87 |
π·πΊ m0NESY | 18 | 7 | 21 | 67.7 | 0.84 |
πΊπΈ Liquid | 1.10 | ||||
π¨π¦ NAF | 27 | 5 | 19 | 97.4 | 1.36 |
π±π» YEKINDAR β | 21 | 6 | 17 | 78.9 | 1.20 |
π·πΊ Patsi | 22 | 3 | 22 | 84.2 | 1.03 |
π§π¬ Rainwaker | 19 | 5 | 21 | 67.6 | 0.97 |
πΊπΈ oSee | 15 | 9 | 18 | 54.5 | 0.92 |
Vertigo Detailed Stats
Highlights
M1 | jks - 3 quick M4A4 kills on the advanced bombsite B defense (finishing frags)
M1 | Rainwaker - 3 kills (M4A1-S, 2 USP-S HS) on the bombsite A defense
M2 | jks - 1vs2 clutch (CT - pre-plant situation)
M3 | huNter- - 3 Famas kills (2 HS) on the bombsite A defense (2vs3 situation)
M3 | jks - 4 M4A4 kills on the bombsite B defense (3vs4 situation)
M3 | YEKINDAR - 1vs2 clutch (CT - post-plant situation) to keep G2 off match point
M3 | YEKINDAR - 4 AK kills on the bombsite A defense to tie the map at 14 rounds each (Part 1 - 1/4 frags)
M3 | YEKINDAR - 4 AK kills on the bombsite A defense to tie the map at 14 rounds each (Part 2 - 3/4 frags) - including REPLAY
Looks like KBin supports Markdown tables now, sick! They're pretty big though, so let me know if you prefer the smaller plaintext tables I used to make.
Anyways, I won't be able to post another thread until like 7:30 EDT so if anyone wants to make on for the later games today then be my guest.
// Edit: Somewhat sike, Vit-Col ended earlier than I thougt but I still won't be able to post NiP-EG quickly.
I slept in and missed the game , but of course Liquid start to perform really well when I become less of a fan lol.
I love the tables I vote to keep them