Ninjas in Pyjamas πΈπͺ 1-2 πΊπΈ Complexity Gaming
Inferno: 16-14
Nuke: 12-16
Overpass: 13-16
πΊπΈ Complexity Gaming have advanced to the upper final and will face πͺπΊ Team Vitality
πΈπͺ Ninjas in Pyjamas have dropped down to the lower final and will face πΊπΈ Evil Geniuses
πΈπͺ Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
πΊπΈ Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
| NIP | MAP | COL |
+-----+----------+-----+
| | ancient | X |
| X | anubis | |
| | inferno | β |
| β | nuke | |
| | mirage | X |
| X | vertigo | |
| | overpass | |
MAP 1: Inferno
| Team | CT | T | Total |
| πΈπͺ NIP | 8 | 8 | 16 |
+--------+----+----+-------+
| | T | CT | |
| πΊπΈ COL | 7 | 7 | 14 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+------+--------+
| πΈπͺ NIP | | | | | 1.07 |
| π©π° k0nfig | 25 | 7 | 17 | 75.3 | 1.33 |
| πΈπͺ Brollan | 21 | 8 | 19 | 77.0 | 1.07 |
| πΈπͺ REZ | 16 | 7 | 18 | 70.1 | 1.05 |
| πΈπͺ hampus β | 15 | 7 | 18 | 66.9 | 0.98 |
| πΊπ¦ headtr1ck | 16 | 8 | 15 | 54.3 | 0.92 |
+--------------+----+---+----+------+--------+
| πΊπΈ COL | | | | | 1.02 |
| πΊπΈ EliGE | 18 | 6 | 20 | 71.5 | 1.15 |
| πΊπΈ Grim | 19 | 3 | 18 | 72.1 | 1.14 |
| πΏπ¦ JT β | 21 | 5 | 20 | 74.1 | 1.09 |
| πΊπΈ floppy | 18 | 3 | 17 | 66.6 | 1.00 |
| π³π΄ hallzerk | 11 | 7 | 20 | 39.6 | 0.72 |
Inferno Detailed Stats
MAP 2: Nuke
| Team | CT | T | Total |
| πΊπΈ COL | 8 | 8 | 16 |
+--------+----+----+-------+
| | T | CT | |
| πΈπͺ NIP | 7 | 5 | 12 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+-------+--------+
| πΊπΈ COL | | | | | 1.15 |
| πΊπΈ EliGE | 25 | 3 | 17 | 97.6 | 1.42 |
| πΊπΈ floppy | 20 | 7 | 16 | 81.5 | 1.25 |
| πΊπΈ Grim | 21 | 5 | 18 | 84.3 | 1.22 |
| π³π΄ hallzerk | 18 | 6 | 14 | 68.5 | 1.11 |
| πΏπ¦ JT β | 12 | 4 | 18 | 48.4 | 0.77 |
+--------------+----+---+----+-------+--------+
| πΈπͺ NIP | | | | | 0.97 |
| π©π° k0nfig | 27 | 9 | 22 | 114.4 | 1.46 |
| πΈπͺ REZ | 18 | 4 | 17 | 71.0 | 1.05 |
| πΊπ¦ headtr1ck | 15 | 0 | 16 | 43.3 | 0.85 |
| πΈπͺ Brollan | 10 | 2 | 18 | 51.5 | 0.81 |
| πΈπͺ hampus β | 13 | 4 | 23 | 51.9 | 0.68 |
Nuke Detailed Stats
MAP 3: Overpass
| Team | T | CT | Total |
| πΈπͺ NIP | 8 | 5 | 13 |
+--------+----+----+-------+
| | CT | T | |
| πΊπΈ COL | 7 | 9 | 16 |
| Team | K | A | D | ADR | Rating |
+--------------+----+----+----+-------+--------+
| πΈπͺ NIP | | | | | 0.98 |
| πΊπ¦ headtr1ck | 21 | 5 | 15 | 62.1 | 1.10 |
| π©π° k0nfig | 20 | 8 | 22 | 77.1 | 1.05 |
| πΈπͺ hampus β | 17 | 9 | 19 | 75.3 | 0.97 |
| πΈπͺ Brollan | 15 | 6 | 20 | 59.6 | 0.90 |
| πΈπͺ REZ | 17 | 2 | 21 | 59.4 | 0.86 |
+--------------+----+----+----+-------+--------+
| πΊπΈ COL | | | | | 1.11 |
| πΊπΈ EliGE | 28 | 6 | 18 | 101.4 | 1.50 |
| πΊπΈ Grim | 20 | 6 | 18 | 76.6 | 1.16 |
| πΊπΈ floppy | 15 | 2 | 15 | 63.0 | 1.03 |
| π³π΄ hallzerk | 16 | 9 | 18 | 63.1 | 0.98 |
| πΏπ¦ JT β | 17 | 10 | 21 | 56.6 | 0.87 |
Overpass Detailed Stats
Highlights
hampus - 1vs2 clutch (T - post-plant situation) - second half pistol round
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 1 - 2/4 frags
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 2 - 2/4 frags - w/ REPLAY
REZ - 1vs2 clutch (T - post-plant situation)
Happy to see Elige the NA GOAT performing