Mariners @ Athletics - Wed, Sep 20
Game Status: Final - Score: 6-3 Mariners
Links & Info
- Current conditions at Oakland Coliseum: 69°F - Sunny - Wind 5 mph, Out To RF
- TV: Mariners: ROOTNW, Athletics: NBCSCA
- Radio: Mariners: KIRO 710, Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | .378 | .429 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .285 | .342 | .498 |
3 | Raleigh - C | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .235 | .311 | .469 |
4 | Hernández, T - DH | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .264 | .310 | .447 |
5 | Suárez, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .231 | .323 | .390 |
6 | Kelenic - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .252 | .320 | .427 |
7 | France, T - 1B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .249 | .338 | .360 |
8 | Canzone - LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .224 | .265 | .416 |
a-Haggerty - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .337 | .321 | |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .302 | .328 |
b-Moore, D - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .302 | .435 | |
Totals | 35 | 6 | 8 | 6 | 3 | 9 | 13 |
Mariners |
---|
a-Walked for Canzone in the 8th. b-Walked for Rojas, J in the 8th. |
BATTING: 2B: Raleigh (22, Estes); Suárez, E (26, Estes); Canzone (13, Martinez, A). HR: Canzone (6, 2nd inning off Estes, 1 on, 1 out); Rodríguez, Ju (31, 5th inning off Estes, 0 on, 0 out); Raleigh (29, 5th inning off Estes, 0 on, 0 out). TB: Canzone 6; Hernández, T; Kelenic; Raleigh 6; Rodríguez, Ju 4; Suárez, E 2. RBI: Canzone 4 (20); Raleigh (71); Rodríguez, Ju (100). 2-out RBI: Canzone 2. Runners left in scoring position, 2 out: Suárez, E; Rojas, J; France, T 2; Hernández, T. GIDP: Crawford, J. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: DP: (Rojas, J-Crawford, J-France, T). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .304 | .306 |
2 | Gelof - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .277 | .344 | .537 |
3 | Noda - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .232 | .371 | .416 |
4 | Brown, S - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .290 | .403 |
5 | Rooker - DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .324 | .477 |
6 | Diaz, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .277 | .374 |
7 | Soderstrom - C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .238 | .261 |
8 | Smith, K - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .194 | .231 | .339 |
9 | Butler, L - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .219 | .250 | .365 |
Totals | 34 | 3 | 8 | 3 | 1 | 5 | 10 |
Athletics |
---|
BATTING: HR: Gelof (13, 4th inning off Kirby, 0 on, 0 out); Rooker (27, 6th inning off Kirby, 1 on, 2 out). TB: Brown, S 2; Butler, L; Gelof 5; Rooker 4; Smith, K; Soderstrom. RBI: Gelof (27); Rooker 2 (62). 2-out RBI: Rooker 2. Runners left in scoring position, 2 out: Brown, S. GIDP: Kemp. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Diaz, J 2 (6, fielding, fielding). PB: Soderstrom (2). DP: (Gelof-Smith, K-Noda). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 11-10) | 7.0 | 8 | 3 | 3 | 0 | 3 | 2 | 85-65 | 3.58 |
Muñoz, A (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.76 |
Topa (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 2.38 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 5 | 2 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Estes (L, 0-1) | 4.2 | 6 | 6 | 5 | 1 | 2 | 3 | 90-60 | 9.64 |
Martinez, A | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 44-30 | 5.12 |
Pérez, F | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 20-10 | 4.70 |
Jiménez, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 3.38 |
Totals | 9.0 | 8 | 6 | 5 | 3 | 9 | 3 |
Game Info |
---|
IBB: Kelenic (by Estes). |
HBP: Rodríguez, Ju (by Estes); France, T (by Estes). |
Pitch timer violations: Martinez, A (pitcher). |
Pitches-strikes: Kirby 85-65; Muñoz, A 9-7; Topa 17-8; Estes 90-60; Martinez, A 44-30; Pérez, F 20-10; Jiménez, D 14-10. |
Groundouts-flyouts: Kirby 9-5; Muñoz, A 1-1; Topa 1-1; Estes 5-5; Martinez, A 2-1; Pérez, F 1-0; Jiménez, D 0-0. |
Batters faced: Kirby 28; Muñoz, A 3; Topa 4; Estes 25; Martinez, A 9; Pérez, F 3; Jiménez, D 3. |
Inherited runners-scored: Martinez, A 2-2. |
Umpires: HP: Jansen Visconti. 1B: Jeremy Riggs. 2B: Carlos Torres. 3B: Ron Kulpa. |
Weather: 69 degrees, Sunny. |
Wind: 5 mph, Out To RF. |
First pitch: 12:37 PM. |
T: 2:43. |
Att: 5,602. |
Venue: Oakland Coliseum. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Dominic Canzone homers (6) on a fly ball to right field. Ty France scores. | 2-0 SEA |
Bottom 4 | Zack Gelof homers (13) on a fly ball to center field. | 2-1 SEA |
Top 5 | Julio Rodriguez homers (31) on a fly ball to right center field. | 3-1 SEA |
Top 5 | Cal Raleigh homers (29) on a fly ball to right field. | 4-1 SEA |
Top 5 | Dominic Canzone doubles (13) on a fly ball to left fielder Tony Kemp. Eugenio Suarez scores. Ty France scores. | 6-1 SEA |
Bottom 6 | Brent Rooker homers (27) on a fly ball to center field. Seth Brown scores. | 6-3 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 7 | |
Athletics | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | 5 |
Decisions
- Winner: George Kirby (11-10, 3.58)
- Loser: Joey Estes (0-1, 9.64)
- Save: Justin Topa (3, 2.38)
Division Scoreboard
BOS 5 @ TEX 15 - Final
BAL 1 @ HOU 2 - Final
LAA 8 @ TB 3 - Final
Last Updated: 09/20/2023 09:33:46 PM PDT