1
Orioles @ Red Sox - Sat, Sep 09
Game Status: Final - Score: 13-12 Orioles
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .272 | .368 | .424 |
2 | Mountcastle - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .271 | .323 | .456 |
3 | Santander - RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .263 | .336 | .495 |
Mullins - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .325 | .443 | |
4 | Hays - LF | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .286 | .333 | .462 |
5 | Hicks, A - RF | 4 | 3 | 3 | 3 | 1 | 1 | 0 | .254 | .344 | .402 |
6 | Henderson - 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | .254 | .326 | .486 |
7 | Westburg - 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .277 | .326 | .439 |
Frazier - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .300 | .408 | |
a-Urías, R - 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .335 | .388 | |
8 | McCann - C | 5 | 2 | 2 | 3 | 0 | 3 | 3 | .229 | .271 | .402 |
9 | Mateo - SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .212 | .262 | .340 |
Totals | 41 | 13 | 14 | 12 | 3 | 10 | 13 |
Orioles |
---|
a-Singled for Frazier in the 9th. |
BATTING: 2B: Hicks, A (7, Sale); Santander (35, Sale); Westburg (15, Sale); Hays (35, Jacques). HR: Hicks, A (8, 3rd inning off Sale, 2 on, 2 out); McCann 2 (6, 4th inning off Sale, 1 on, 0 out, 6th inning off Weiss, 0 on, 1 out); Westburg (3, 6th inning off Weiss, 0 on, 1 out); Henderson (24, 7th inning off Llovera, 2 on, 2 out). TB: Hays 2; Henderson 4; Hicks, A 7; Mateo; McCann 8; Santander 3; Urías, R; Westburg 7. RBI: Henderson 3 (74); Hicks, A 3 (33); McCann 3 (25); Santander (83); Urías, R (40); Westburg (21). 2-out RBI: Henderson 3; Hicks, A 3; Urías, R. Runners left in scoring position, 2 out: McCann. Team RISP: 6-for-11. Team LOB: 4. |
FIELDING: E: Mateo (9, fielding); Henderson (11, fielding). DP: (Flaherty-Mateo-Mountcastle). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .277 | .338 | .447 |
2 | Devers - 3B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | .272 | .343 | .505 |
3 | Turner, J - DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .284 | .354 | .481 |
1-Rafaela - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .471 | .471 | .588 | |
4 | Casas - 1B | 5 | 1 | 0 | 1 | 1 | 3 | 5 | .262 | .364 | .488 |
5 | Yoshida - LF | 6 | 2 | 3 | 0 | 0 | 0 | 4 | .293 | .345 | .458 |
6 | Story - SS | 6 | 1 | 3 | 2 | 0 | 2 | 3 | .190 | .229 | .300 |
7 | Abreu, W - CF | 5 | 2 | 5 | 3 | 1 | 0 | 0 | .353 | .421 | .559 |
8 | Valdez, E - 2B | 6 | 1 | 2 | 0 | 0 | 2 | 6 | .252 | .295 | .426 |
9 | Wong - C | 5 | 1 | 2 | 1 | 0 | 1 | 5 | .254 | .309 | .420 |
Totals | 50 | 12 | 23 | 11 | 2 | 8 | 27 |
Red Sox |
---|
1-Ran for Turner, J in the 7th. |
BATTING: 2B: Valdez, E (5, Flaherty); Abreu, W (4, Webb); Devers (34, Cano); Story (8, Cano). HR: Turner, J (23, 1st inning off Flaherty, 1 on, 1 out). TB: Abreu, W 6; Devers 5; Rafaela; Story 4; Turner, J 5; Valdez, E 3; Verdugo; Wong 2; Yoshida 3. RBI: Abreu, W 3 (8); Casas (61); Devers (92); Story 2 (7); Turner, J 2 (94); Verdugo (54); Wong (36). 2-out RBI: Abreu, W; Devers; Story 2. Runners left in scoring position, 2 out: Valdez, E; Casas 2; Story; Wong; Yoshida; Verdugo 2. SF: Verdugo. GIDP: Valdez, E. Team RISP: 8-for-21. Team LOB: 14. |
FIELDING: E: Story (1, throw). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty | 3.1 | 8 | 5 | 4 | 1 | 3 | 1 | 82-52 | 4.98 |
Pérez, C | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 18-13 | 3.33 |
Fujinami (W, 7-8) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 24-15 | 7.15 |
Webb | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 17-11 | 3.88 |
Coulombe | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 18-13 | 2.42 |
López, Jo (H, 9) | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 13-11 | 6.08 |
Cano | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 32-20 | 2.04 |
Totals | 9.0 | 23 | 12 | 10 | 2 | 8 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (L, 6-4) | 4.0 | 6 | 7 | 6 | 2 | 5 | 2 | 80-51 | 4.88 |
Weiss | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | 39-27 | 6.14 |
Llovera | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 32-23 | 4.39 |
Schreiber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.55 |
Jacques | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 17-10 | 5.06 |
Totals | 9.0 | 14 | 13 | 12 | 3 | 10 | 5 |
Game Info |
---|
IBB: Hicks, A (by Jacques). |
Pitches-strikes: Flaherty 82-52; Pérez, C 18-13; Fujinami 24-15; Webb 17-11; Coulombe 18-13; López, Jo 13-11; Cano 32-20; Sale 80-51; Weiss 39-27; Llovera 32-23; Schreiber 9-7; Jacques 17-10. |
Groundouts-flyouts: Flaherty 4-3; Pérez, C 3-0; Fujinami 3-1; Webb 0-1; Coulombe 1-1; López, Jo 0-0; Cano 2-1; Sale 4-1; Weiss 2-0; Llovera 1-1; Schreiber 0-1; Jacques 2-0. |
Batters faced: Flaherty 19; Pérez, C 7; Fujinami 5; Webb 5; Coulombe 5; López, Jo 4; Cano 8; Sale 20; Weiss 8; Llovera 6; Schreiber 4; Jacques 6. |
Inherited runners-scored: Pérez, C 1-1; Fujinami 2-0; Coulombe 1-1. |
Umpires: HP: Andy Fletcher. 1B: Erich Bacchus. 2B: Laz Diaz. 3B: Mike Estabrook. |
Weather: 72 degrees, Cloudy. |
Wind: 2 mph, Out To LF. |
First pitch: 5:42 PM. |
T: 3:40 (1:32 delay). |
Att: 34,615. |
Venue: Fenway Park. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Justin Turner homers (23) on a fly ball to left field. Rafael Devers scores. | 2-0 BOS |
Top 2 | Jordan Westburg singles on a ground ball to shortstop Trevor Story. Aaron Hicks scores. Throwing error by shortstop Trevor Story. | 2-1 BOS |
Top 3 | Anthony Santander doubles (35) on a fly ball to center fielder Wilyer Abreu. Jorge Mateo scores. Adley Rutschman to 3rd. | 2-2 |
Top 3 | Aaron Hicks homers (8) on a fly ball to left field. Anthony Santander scores. Austin Hays scores. | 5-2 BAL |
Top 4 | James McCann homers (5) on a fly ball to center field. Jordan Westburg scores. | 7-2 BAL |
Bottom 4 | Connor Wong singles on a sharp line drive to right fielder Anthony Santander. Wilyer Abreu scores. Enmanuel Valdez to 3rd. | 7-3 BAL |
Bottom 4 | Alex Verdugo out on a sacrifice fly to left fielder Austin Hays. Enmanuel Valdez scores. | 7-4 BAL |
Bottom 4 | Justin Turner reaches on a fielding error by third baseman Gunnar Henderson. Connor Wong scores. Rafael Devers to 3rd. Justin Turner to 2nd. | 7-5 BAL |
Bottom 4 | Triston Casas grounds out, first baseman Ryan Mountcastle to pitcher Cionel Perez. Rafael Devers scores. Justin Turner to 3rd. | 7-6 BAL |
Top 6 | Jordan Westburg homers (3) on a fly ball to center field. | 8-6 BAL |
Top 6 | James McCann homers (6) on a fly ball to center field. | 9-6 BAL |
Top 7 | Gunnar Henderson homers (24) on a fly ball to right field. Anthony Santander scores. Aaron Hicks scores. | 12-6 BAL |
Bottom 7 | Wilyer Abreu doubles (4) on a line drive to right fielder Anthony Santander. Masataka Yoshida scores. Trevor Story scores. | 12-8 BAL |
Bottom 7 | Rafael Devers singles on a line drive to left fielder Austin Hays. Wilyer Abreu scores. Alex Verdugo to 2nd. | 12-9 BAL |
Top 9 | Ramon Urias singles on a ground ball to right fielder Alex Verdugo. Austin Hays scores. Gunnar Henderson to 3rd. | 13-9 BAL |
Bottom 9 | Trevor Story doubles (8) on a line drive to right fielder Aaron Hicks. Ceddanne Rafaela scores. Triston Casas scores. Masataka Yoshida to 3rd. | 13-11 BAL |
Bottom 9 | Wilyer Abreu singles on a line drive to left fielder Austin Hays. Masataka Yoshida scores. Trevor Story to 3rd. | 13-12 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 14 | 2 | 4 | |
Red Sox | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 12 | 23 | 1 | 14 |
Decisions
- Winner: Shintaro Fujinami (7-8, 7.15)
- Loser: Chris Sale (6-4, 4.88)
Division Scoreboard
MIL 9 @ NYY 2 - Final
KC 1 @ TOR 5 - Final
SEA 5 @ TB 7 - Final
Next Red Sox Game: Sun, Sep 10, 01:35 PM EDT vs. Orioles
Last Updated: 09/09/2023 10:09:36 PM EDT