Red Sox @ Rays - Mon, Sep 04
Game Status: Final - Score: 7-3 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, W - RF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .304 | .385 | .565 |
2 | Devers - 3B | 3 | 2 | 0 | 0 | 2 | 2 | 1 | .269 | .343 | .505 |
3 | Turner, J - DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .284 | .356 | .479 |
4 | Casas - 1B | 4 | 2 | 2 | 4 | 0 | 1 | 2 | .268 | .368 | .503 |
5 | Duvall - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .273 | .336 | .585 |
6 | Yoshida - LF | 4 | 1 | 2 | 2 | 0 | 2 | 2 | .298 | .352 | .469 |
Rafaela - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | |
7 | Story - SS | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .180 | .215 | .292 |
8 | McGuire - C | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .277 | .319 | .374 |
9 | Urías, L - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .317 | .287 |
Totals | 34 | 7 | 7 | 7 | 4 | 16 | 9 |
Red Sox |
---|
BATTING: 2B: Abreu, W (3, Civale); Story (7, Kittredge). HR: Casas (23, 6th inning off Devenski, 2 on, 1 out); Yoshida (15, 8th inning off Kittredge, 1 on, 2 out). TB: Abreu, W 2; Casas 5; Duvall; Story 2; Yoshida 5. RBI: Casas 4 (59); Duvall (52); Yoshida 2 (68). 2-out RBI: Yoshida 2; Duvall. Runners left in scoring position, 2 out: McGuire; Yoshida. Team RISP: 3-for-8. Team LOB: 4. |
FIELDING: Outfield assists: Yoshida (Ramírez, H at 3rd base). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowe, J - RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .328 | .500 |
2 | Raley, L - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .251 | .330 | .495 |
3 | Arozarena - LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .259 | .370 | .430 |
4 | Lowe, B - 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .233 | .330 | .433 |
5 | Ramírez, H - DH | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .301 | .342 | .434 |
6 | Aranda - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .310 | .314 |
7 | Basabe - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .300 | .345 |
8 | Bruján - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .191 | .247 | .221 |
9 | Bethancourt - C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .258 | .376 |
Totals | 30 | 3 | 5 | 3 | 2 | 11 | 5 |
Rays |
---|
BATTING: 2B: Ramírez, H (14, Bello); Lowe, J (25, Bello). TB: Bruján; Lowe, B; Lowe, J 3; Ramírez, H 2. RBI: Lowe, B 2 (57); Ramírez, H (53). Runners left in scoring position, 2 out: Ramírez, H. Team RISP: 1-for-4. Team LOB: 2. |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (W, 11-8) | 6.0 | 5 | 3 | 3 | 2 | 7 | 0 | 96-57 | 3.61 |
Winckowski (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-8 | 2.96 |
Martin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 1.19 |
Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.02 |
Totals | 9.0 | 5 | 3 | 3 | 2 | 11 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Civale | 5.1 | 2 | 3 | 3 | 3 | 12 | 0 | 98-64 | 2.76 |
Devenski (L, 3-4)(BS, 5) | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 18-10 | 5.40 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.97 |
Kittredge | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 29-18 | 8.10 |
Ramírez, E | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 6.10 |
Totals | 9.0 | 7 | 7 | 7 | 4 | 16 | 2 |
Game Info |
---|
Pitches-strikes: Bello 96-57; Winckowski 15-8; Martin 13-11; Jansen 8-6; Civale 98-64; Devenski 18-10; Diekman 14-10; Kittredge 29-18; Ramírez, E 11-8. |
Groundouts-flyouts: Bello 8-1; Winckowski 0-1; Martin 0-1; Jansen 0-0; Civale 1-1; Devenski 0-0; Diekman 0-1; Kittredge 0-1; Ramírez, E 2-0. |
Batters faced: Bello 23; Winckowski 3; Martin 3; Jansen 3; Civale 21; Devenski 4; Diekman 3; Kittredge 6; Ramírez, E 4. |
Inherited runners-scored: Devenski 2-2; Ramírez, E 1-0. |
Umpires: HP: Edwin Moscoso. 1B: Larry Vanover. 2B: Jacob Metz. 3B: David Rackley. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 4:11 PM. |
T: 2:39. |
Att: 18,302. |
Venue: Tropicana Field. |
September 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Brandon Lowe singles on a ground ball to center fielder Wilyer Abreu. Josh Lowe scores. Randy Arozarena scores. | 2-0 TB |
Bottom 1 | Harold Ramirez doubles (14) on a ground ball to left fielder Masataka Yoshida. Brandon Lowe scores. Harold Ramirez out at 3rd on the throw, left fielder Masataka Yoshida to catcher Reese McGuire to third baseman Rafael Devers. | 3-0 TB |
Top 4 | Adam Duvall singles on a line drive to left fielder Randy Arozarena. Rafael Devers scores. Justin Turner to 2nd. | 3-1 TB |
Top 6 | Triston Casas homers (23) on a fly ball to center field. Wilyer Abreu scores. Justin Turner scores. | 4-3 BOS |
Top 8 | Triston Casas singles on a line drive to center fielder Luke Raley. Rafael Devers scores. | 5-3 BOS |
Top 8 | Masataka Yoshida homers (15) on a fly ball to center field. Triston Casas scores. | 7-3 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 7 | 0 | 4 | |
Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
Decisions
- Winner: Brayan Bello (11-8, 3.61)
- Loser: Chris Devenski (3-4, 5.40)
Division Scoreboard
TOR 6 @ OAK 5 - Final
BAL @ LAA 09:38 PM EDT
Next Red Sox Game: Tue, Sep 05, 06:40 PM EDT @ Rays
Last Updated: 09/04/2023 07:21:38 PM EDT