Monthly Group Stats (May 2024)
Welcome to the monthly group stats for May 2024. For a better overview, the tables are divided between PC and Console games (same for DOX, see explanation under notes).
GAMES
total | group |
---|---|
175 (153) | TENOKE |
39 (28) | DELiGHT |
32 (20) | RUNE |
18 (18) | bADkARMA |
14 (11) | I_KnoW |
11 (9) | Razor1911 |
10 (13) | RAZOR |
7 (6) | FLT |
4 (14) | SKIDROW |
2 (0) | DINOByTES |
1 (0) | HBD |
1 (0) | iTWINS |
1 (17) | TiNYiSO |
Total: 315 (327)
GAMES-DOX
total | group |
---|---|
172 (176) | TENOKE |
21 (29) | RUNE |
15 (10) | DINOByTES |
12 (18) | I_KnoW |
9 (6) | Razor1911 |
4 (3) | RazorDOX |
4 (7) | bADkARMA |
2 (5) | PLAYMAGiC |
1 (2) | SKIDROW |
1 (1) | DELiGHT |
Total: 241 (267)
CONSOLE
total | group | sections |
---|---|---|
66 (64) | SUXXORS | NSW |
46 (24) | VENOM | NSW |
29 (27) | HR | NSW |
20 (59) | MiRAGE | 3DS,GAMES-CONSOLE,GAMES-NiNTENDO,GBC |
9 (18) | bADkARMA | GAMES-CONSOLE,GAMES-NiNTENDO,GBC |
8 (4) | BREWS | NSW |
4 (0) | AUGETY | PS4 |
1 (0) | GANT | NSW |
1 (0) | LiGHTFORCE | NSW |
1 (0) | PS5B | PS5 |
1 (0) | PTC | GAMES-NiNTENDO |
Total: 185 (197)
CONSOLE-DOX
total | group | sections |
---|---|---|
118 (116) | SUXXORS | NSW |
97 (88) | VENOM | NSW |
10 (15) | HR | NSW |
7 (3) | MiRAGE | GAMES-NiNTENDO,GBC |
4 (1) | BREWS | NSW |
1 (0) | AUGETY | PS4 |
1 (0) | AUGETY | PS4 |
Total: 237 (229)
MOST POPULAR GAMES
Every month seems to have some most popular/awaited games. Any surprises for you in here?
Place | Release |
---|---|
1. | Ghost.of.Tsushima.DIRECTORS.CUT-TENOKE ↑ |
2. | Ghost.of.Tsushima.DIRECTORS.CUT.PROPER-RUNE ↑ |
3. | Ghost.of.Tsushima.DIRECTORS.CUT.MULTi26-RUNE ↑ |
4. | Senuas_Saga_Hellblade_II-FLT ↑ |
5. | MotoGP.24-RUNE ↑ |
6. | TEKKEN.8-RUNE ↓ (-5) |
7. | Grand_Theft_Auto_IV_Complete_Edition_v1.2.0.59-Razor1911 ↓ (-1) |
8. | WWE.2K24.Update.v1.08.incl.DLC-RUNE ↑ |
9. | Horizon_Forbidden_West_Complete_Edition-FLT ↓ (-7) |
10. | SAND_LAND-FLT ↓ (-7) |
FILE + SIZE INFORMATION
Total release size for PC and Console games on May 2024: 1,6 TB (1.604.663 MB) in 13.828 files.
From 984 game related releases, 518 (53%) releases had file and size information. So the actual number should be much higher.
GROUP "ANOMALIES"
- iTWINS with a single comeback release
- HBD with a single comeback release
ARCHIVES
NOTES
- DOX: Updates (Releases with version number), Fixes, DLC, Addons, Trainer, Cheats, Patch, Unlocker, etc.
- Numbers in brackets are the totals of previous month.
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net