3
Astralis vs Apeks / IEM Cologne 2023 Play-in - Upper Bracket Quarter Final / Post-Match Discussion
(kbin.social)
Astralis π©π° 2-1 πͺπΊ Apeks
Overpass: 16-10
Anubis: 10-16
Ancient: 19-16
π©π° Astralis qualifies for IEM Cologne 2023
πͺπΊ Apeks falls to lower round 2 and will face π Complexity Gaming or πͺπΊ OG
π©π° Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
πͺπΊ Apeks | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Astralis | MAP | Apeks |
---|---|---|
X | mirage | |
nuke | X | |
β | overpass | |
anubis | β | |
X | inferno | |
vertigo | X | |
ancient |
MAP 1: Overpass
Team | CT | T | Total |
---|---|---|---|
πͺπΊ Apeks | 7 | 3 | 10 |
T | CT | ||
π©π° Astralis | 8 | 8 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ Apeks | 0.86 | ||||
πΈπͺ nawwk | 17 | 5 | 17 | 67.1 | 0.95 |
π²π° CacaNito | 18 | 3 | 19 | 68.0 | 0.94 |
π²π° kyxsan | 12 | 8 | 17 | 65.5 | 0.84 |
π³π΄ jkaem | 13 | 1 | 18 | 56.5 | 0.81 |
πΈπ° STYKO β | 12 | 4 | 19 | 57.7 | 0.76 |
π©π° Astralis | 1.18 | ||||
π©π° device | 22 | 4 | 9 | 74.6 | 1.49 |
π©π° Buzz | 20 | 9 | 15 | 75.6 | 1.18 |
π©π° Staehr | 14 | 9 | 14 | 68.2 | 1.10 |
π©π° b0RUP | 17 | 5 | 17 | 69.8 | 1.09 |
π©π° blameF β | 17 | 4 | 17 | 85.7 | 1.06 |
Overpass Detailed Stats
MAP 2: Anubis
Team | CT | T | Total |
---|---|---|---|
πͺπΊ Apeks | 6 | 10 | 16 |
T | CT | ||
π©π° Astralis | 9 | 1 | 10 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ Apeks | 1.13 | ||||
π²π° kyxsan | 25 | 3 | 15 | 94.7 | 1.40 |
π³π΄ jkaem | 18 | 5 | 20 | 83.7 | 1.15 |
π²π° CacaNito | 19 | 2 | 17 | 70.4 | 1.08 |
πΈπͺ nawwk | 15 | 6 | 15 | 67.9 | 1.03 |
πΈπ° STYKO β | 15 | 4 | 16 | 62.3 | 0.98 |
π©π° Astralis | 0.95 | ||||
π©π° device | 18 | 3 | 16 | 69.5 | 1.12 |
π©π° blameF β | 15 | 6 | 17 | 74.9 | 1.00 |
π©π° Staehr | 15 | 7 | 22 | 77.5 | 0.89 |
π©π° Buzz | 18 | 1 | 19 | 61.5 | 0.88 |
π©π° b0RUP | 14 | 8 | 20 | 70.3 | 0.86 |
Anubis Detailed Stats
MAP 3: Ancient
Team | CT | T | OT1^T:CT | Total |
---|---|---|---|---|
π©π° Astralis | 6 | 9 | 2:2 | 19 |
T | CT | OT1^CT:T | ||
πͺπΊ Apeks | 9 | 6 | 1:0 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π©π° Astralis | 1.08 | ||||
π©π° blameF β | 27 | 10 | 17 | 81.6 | 1.48 |
π©π° Staehr | 26 | 3 | 24 | 80.1 | 1.10 |
π©π° b0RUP | 20 | 9 | 20 | 65.8 | 1.04 |
π©π° Buzz | 20 | 10 | 21 | 56.9 | 0.93 |
π©π° device | 19 | 5 | 24 | 63.4 | 0.83 |
πͺπΊ Apeks | 0.96 | ||||
π²π° CacaNito | 30 | 3 | 23 | 83.0 | 1.30 |
πΈπ° STYKO β | 25 | 6 | 21 | 87.5 | 1.04 |
π³π΄ jkaem | 23 | 5 | 26 | 87.7 | 1.02 |
πΈπͺ nawwk | 15 | 3 | 19 | 50.2 | 0.83 |
π²π° kyxsan | 11 | 6 | 24 | 40.2 | 0.63 |