Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +920 | 914.3 | 990.7 | 1007.7 | 530.0 (356670) |
Tanks | +27 | 16.0 | 17.7 | 13.9 | 8.8 (5940) |
APVs | +42 | 27.1 | 28.5 | 24.3 | 16.4 (11015) |
Artillery | +15 | 23.6 | 21.6 | 17.2 | 12.5 (8391) |
MLRS | +1 | 0.4 | 1.1 | 0.9 | 1.4 (935) |
Anti-aircraft Systems | +1 | 0.9 | 0.9 | 0.7 | 0.92 (617) |
Aircraft | - | 0.7 | 0.4 | 0.2 | 0.49 (329) |
Helicopters | - | - | - | - | 0.48 (324) |
UAVs | +32 | 23.0 | 21.2 | 19.9 | 9.7 (6503) |
Missiles | - | 0.9 | 0.9 | 1.8 | 2.4 (1620) |
Warships / Boats | - | 0.1 | 0.1 | - | 0.03 (23) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +40 | 37.3 | 36.1 | 29.3 | 16.6 (11180) |
Special Equipment | +7 | 5.6 | 4.4 | 4.5 | 1.9 (1247) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +920 | 6400 | 13870 | 30230 | 356670 |
Tanks | +27 | 112 | 248 | 417 | 5940 |
APVs | +42 | 190 | 399 | 730 | 11015 |
Artillery | +15 | 165 | 303 | 515 | 8391 |
MLRS | +1 | 3 | 15 | 28 | 935 |
Anti-aircraft Systems | +1 | 6 | 12 | 20 | 617 |
Aircraft | - | 5 | 5 | 6 | 329 |
Helicopters | - | - | - | - | 324 |
UAVs | +32 | 161 | 297 | 598 | 6503 |
Missiles | - | 6 | 13 | 54 | 1620 |
Warships / Boats | - | 1 | 1 | 1 | 23 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +40 | 261 | 505 | 878 | 11180 |
Special Equipment | +7 | 39 | 62 | 134 | 1247 |
Source: The General Staff of the Armed Forces of Ukraine