Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1090 | 1044.3 | 1025.0 | 992.7 | 523.6 (347160) |
Tanks | +44 | 18.3 | 14.5 | 12.0 | 8.7 (5783) |
APVs | +60 | 27.4 | 25.1 | 20.4 | 16.2 (10752) |
Artillery | +38 | 15.0 | 15.3 | 15.0 | 12.3 (8175) |
MLRS | +3 | 1.0 | 0.9 | 1.0 | 1.4 (926) |
Anti-aircraft Systems | +1 | 0.7 | 0.6 | 0.8 | 0.92 (610) |
Aircraft | - | - | 0.1 | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +12 | 19.4 | 19.5 | 18.8 | 9.5 (6290) |
Missiles | - | 3.4 | 2.9 | 1.6 | 2.4 (1610) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +56 | 26.6 | 26.5 | 24.4 | 16.3 (10822) |
Special Equipment | +4 | 4.3 | 4.1 | 3.6 | 1.8 (1198) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1090 | 7310 | 14350 | 29780 | 347160 |
Tanks | +44 | 128 | 203 | 361 | 5783 |
APVs | +60 | 192 | 351 | 613 | 10752 |
Artillery | +38 | 105 | 214 | 449 | 8175 |
MLRS | +3 | 7 | 13 | 30 | 926 |
Anti-aircraft Systems | +1 | 5 | 8 | 24 | 610 |
Aircraft | - | - | 1 | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +12 | 136 | 273 | 564 | 6290 |
Missiles | - | 24 | 41 | 47 | 1610 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +56 | 186 | 371 | 731 | 10822 |
Special Equipment | +4 | 30 | 57 | 108 | 1198 |
Source: The General Staff of the Armed Forces of Ukraine