3
Red Sox @ Royals - Sun, Sep 03
Game Status: Final - Score: 7-3 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .341 | .449 |
Abreu, W - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .611 | |
a-Refsnyder - LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .253 | .372 | .319 | |
2 | Devers - 3B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .270 | .342 | .508 |
3 | Turner, J - DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .285 | .355 | .481 |
4 | Casas - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .265 | .367 | .495 |
5 | Duvall - RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .273 | .337 | .590 |
6 | Yoshida - LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .296 | .350 | .462 |
Rafaela - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | |
7 | Story - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .176 | .213 | .282 |
8 | Valdez, E - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .235 | .284 | .392 |
Urías, L - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .326 | .297 | |
9 | Wong - C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .248 | .302 | .406 |
Totals | 35 | 7 | 9 | 6 | 2 | 5 | 11 |
Red Sox |
---|
a-Singled for Abreu, W in the 7th. |
BATTING: 2B: Casas (20, Greinke); Wong (24, Cox); Devers (31, Hernández, C). HR: Yoshida (14, 4th inning off Greinke, 2 on, 1 out); Duvall (19, 6th inning off Cox, 0 on, 0 out). TB: Casas 2; Devers 3; Duvall 4; Refsnyder; Valdez, E; Wong 2; Yoshida 5. RBI: Devers (91); Duvall (51); Turner, J (89); Yoshida 3 (66). 2-out RBI: Devers. Runners left in scoring position, 2 out: Casas; Turner, J. SF: Turner, J. GIDP: Wong. Team RISP: 2-for-6. Team LOB: 5. |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .280 | .326 | .375 |
2 | Witt Jr. - SS | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .275 | .315 | .500 |
3 | Olivares - DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .300 | .402 |
a-Melendez - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .305 | .394 | |
4 | Perez, S - C | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .249 | .291 | .423 |
5 | Velázquez - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .239 | .293 | .587 |
6 | Duffy - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .305 | .308 |
b-Massey - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .267 | .356 | |
7 | Loftin - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .500 | .714 |
8 | Taylor, S - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .279 | .267 |
c-Waters - CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | .302 | .393 | |
9 | Blanco - LF | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .238 | .313 | .406 |
Totals | 35 | 3 | 8 | 3 | 3 | 10 | 12 |
Royals |
---|
a-Flied out for Olivares in the 6th. b-Popped out for Duffy in the 6th. c-Walked for Taylor, S in the 7th. |
BATTING: 2B: Loftin (2, Jansen). TB: Blanco; Garcia, M; Loftin 2; Olivares; Perez, S 2; Waters; Witt Jr. RBI: Blanco 2 (16); Perez, S (62). Runners left in scoring position, 2 out: Witt Jr. 2. Team RISP: 3-for-6. Team LOB: 8. |
FIELDING: E: Garcia, M (7, fielding); Witt Jr. (10, throw). DP: (Garcia, M-Loftin-Duffy). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (W, 6-3) | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 100-64 | 4.46 |
Llovera | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-17 | 3.97 |
Schreiber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-8 | 3.74 |
Bernardino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 2.49 |
Jansen | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 21-15 | 3.09 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 10 | 0 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.33 |
Greinke (L, 1-14) | 3.2 | 5 | 3 | 3 | 1 | 0 | 1 | 67-41 | 5.34 |
Cox | 1.2 | 3 | 3 | 2 | 0 | 2 | 1 | 34-20 | 4.58 |
McArthur | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 11.17 |
Hernández, C | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25-15 | 4.41 |
Totals | 9.0 | 9 | 7 | 6 | 2 | 5 | 2 |
Game Info |
---|
HBP: Turner, J (by Greinke). |
Pitches-strikes: Sale 100-64; Llovera 24-17; Schreiber 17-8; Bernardino 16-9; Jansen 21-15; Clarke 12-8; Greinke 67-41; Cox 34-20; McArthur 23-16; Hernández, C 25-15. |
Groundouts-flyouts: Sale 5-5; Llovera 0-1; Schreiber 1-0; Bernardino 1-0; Jansen 0-2; Clarke 1-1; Greinke 5-3; Cox 0-2; McArthur 2-2; Hernández, C 1-1. |
Batters faced: Sale 19; Llovera 5; Schreiber 4; Bernardino 4; Jansen 6; Clarke 3; Greinke 18; Cox 8; McArthur 5; Hernández, C 5. |
Inherited runners-scored: Cox 2-0; McArthur 1-1. |
Umpires: HP: Jim Wolf. 1B: Nate Tomlinson. 2B: Sean Barber. 3B: Alan Porter. |
Weather: 92 degrees, Sunny. |
Wind: 11 mph, L To R. |
First pitch: 1:11 PM. |
T: 3:07. |
Att: 15,785. |
Venue: Kauffman Stadium. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Masataka Yoshida homers (14) on a fly ball to center field. Justin Turner scores. Triston Casas scores. | 3-0 BOS |
Top 6 | Adam Duvall homers (19) on a fly ball to left field. | 4-0 BOS |
Bottom 6 | Salvador Perez singles on a sharp line drive to right fielder Alex Verdugo. Bobby Witt Jr. scores. | 4-1 BOS |
Top 7 | Rob Refsnyder singles on a ground ball to shortstop Bobby Witt Jr. Connor Wong scores. Rob Refsnyder to 2nd. Throwing error by shortstop Bobby Witt Jr. | 5-1 BOS |
Top 7 | Justin Turner out on a sacrifice fly to center fielder Dairon Blanco. Rob Refsnyder scores. | 6-1 BOS |
Top 9 | Rafael Devers doubles (31) on a sharp line drive to left fielder Dairon Blanco. Enmanuel Valdez scores. | 7-1 BOS |
Bottom 9 | Dairon Blanco singles on a line drive to center fielder Ceddanne Rafaela. Nick Loftin scores. Drew Waters scores. | 7-3 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 9 | 0 | 5 | |
Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 2 | 8 |
Decisions
- Winner: Chris Sale (6-3, 4.46)
- Loser: Zack Greinke (1-14, 5.34)
Division Scoreboard
TOR 5 @ COL 5 - Top 7, 0 Outs
BAL 8 @ AZ 4 - Top 7, 0 Outs
TB 2 @ CLE 2 - Bottom 7, 1 Out
NYY @ HOU 07:10 PM EDT
Next Red Sox Game: Mon, Sep 04, 04:10 PM EDT @ Rays
Last Updated: 09/03/2023 06:20:49 PM EDT