Red Sox @ Blue Jays - Sat, Sep 16
Game Status: Final - Score: 4-3 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 72°F - Partly Cloudy - Wind 6 mph, Out To LF
- TV: National: MLBN (out-of-market only), Red Sox: NESN, Blue Jays: SN App, Sportsnet
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, W - CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .370 | .443 | .519 |
a-Rafaela - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .362 | .556 | |
2 | Devers - 3B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | .274 | .350 | .514 |
3 | Turner, J - 1B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | .283 | .353 | .474 |
4 | Verdugo - RF | 5 | 1 | 0 | 0 | 0 | 3 | 3 | .269 | .328 | .433 |
5 | Duvall - LF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .311 | .533 |
6 | Yoshida - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .339 | .446 |
1-Reyes, P - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .302 | .346 | .403 | |
7 | Story - SS | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .183 | .216 | .308 |
8 | Urías, L - 2B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .184 | .323 | .294 |
9 | Wong - C | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .245 | .299 | .405 |
Totals | 43 | 3 | 5 | 3 | 5 | 11 | 20 |
Red Sox |
---|
a-Struck out for Abreu, W in the 8th. 1-Ran for Yoshida in the 10th. |
BATTING: 2B: Story (9, Bassitt). HR: Devers (32, 6th inning off Bassitt, 1 on, 0 out). TB: Abreu, W; Devers 4; Reyes, P; Story 2; Turner, J. RBI: Devers 2 (97); Reyes, P (19). Runners left in scoring position, 2 out: Urías, L; Turner, J; Wong 3; Verdugo. GIDP: Devers. Team RISP: 2-for-15. Team LOB: 10. |
FIELDING: Outfield assists: Verdugo (Kirk at 2nd base). DP: (Urías, L). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 6 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .329 | .401 |
2 | Bichette - SS | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .305 | .336 | .472 |
3 | Guerrero Jr. - 1B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | .267 | .345 | .445 |
4 | Schneider - DH | 6 | 0 | 0 | 0 | 0 | 2 | 7 | .306 | .429 | .673 |
5 | Espinal - 3B | 5 | 0 | 1 | 0 | 1 | 2 | 4 | .245 | .310 | .327 |
6 | Merrifield - LF | 5 | 0 | 1 | 1 | 1 | 2 | 3 | .278 | .321 | .390 |
7 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .244 | .334 | .422 |
b-Biggio - 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .228 | .329 | .382 | |
8 | Kirk - C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .251 | .340 | .350 |
9 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .326 | .426 |
a-Clement - PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .380 | .385 | .500 | |
Varsho - CF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .219 | .286 | .371 | |
Totals | 43 | 4 | 8 | 4 | 7 | 14 | 26 |
Blue Jays |
---|
a-Popped out for Kiermaier in the 7th. b-Singled for Chapman, M in the 9th. |
BATTING: 3B: Varsho (2, Schreiber). HR: Guerrero Jr. (24, 7th inning off Sale, 0 on, 0 out). TB: Bichette; Biggio; Espinal; Guerrero Jr. 5; Kirk; Merrifield; Varsho 3. RBI: Bichette (65); Guerrero Jr. (90); Merrifield (63); Varsho (52). 2-out RBI: Varsho; Merrifield. Runners left in scoring position, 2 out: Merrifield 2; Espinal; Springer; Clement 2. SF: Bichette. Team RISP: 3-for-16. Team LOB: 13. |
FIELDING: E: Bassitt (1, pickoff). DP: (Guerrero Jr.-Bichette-Guerrero Jr.). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale | 6.0 | 2 | 1 | 1 | 2 | 10 | 1 | 81-54 | 4.66 |
Winckowski (H, 19) | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 28-13 | 2.92 |
Bernardino (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.50 |
Martin (H, 23) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-13 | 1.09 |
Schreiber (BS, 2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 27-15 | 3.86 |
Robertson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-9 | 5.40 |
Weiss | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 22-14 | 3.75 |
Llovera (L, 1-3) | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 11-9 | 4.20 |
Totals | 12.2 | 8 | 4 | 2 | 7 | 14 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bassitt | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 110-71 | 3.78 |
Mayza | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20-13 | 1.24 |
Swanson, E | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.97 |
Romano | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-13 | 2.45 |
Hicks, J | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-7 | 3.32 |
Green (W, 3-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-8 | 9.00 |
Totals | 13.0 | 5 | 3 | 2 | 5 | 11 | 1 |
Game Info |
---|
WP: Schreiber. |
IBB: Devers 2 (by Romano, by Green); Guerrero Jr. (by Robertson). |
Pitch timer violations: Weiss (pitcher); Bichette (batter timer). |
Pitches-strikes: Sale 81-54; Winckowski 28-13; Bernardino 2-1; Martin 16-13; Schreiber 27-15; Robertson 12-9; Weiss 22-14; Llovera 11-9; Bassitt 110-71; Mayza 20-13; Swanson, E 8-5; Romano 18-13; Hicks, J 14-7; Green 11-8. |
Groundouts-flyouts: Sale 3-1; Winckowski 1-0; Bernardino 0-0; Martin 1-0; Schreiber 2-0; Robertson 0-0; Weiss 2-1; Llovera 1-0; Bassitt 6-6; Mayza 0-0; Swanson, E 0-2; Romano 1-2; Hicks, J 1-0; Green 1-2. |
Batters faced: Sale 21; Winckowski 5; Bernardino 1; Martin 5; Schreiber 5; Robertson 5; Weiss 6; Llovera 3; Bassitt 27; Mayza 4; Swanson, E 2; Romano 7; Hicks, J 4; Green 4. |
Inherited runners-scored: Bernardino 3-0. |
Umpires: HP: Jordan Baker. 1B: Tripp Gibson. 2B: Brennan Miller. 3B: Mark Carlson. |
Weather: 72 degrees, Partly Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 3:08 PM. |
T: 4:01. |
Att: 42,276. |
Venue: Rogers Centre. |
September 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Rafael Devers homers (32) on a fly ball to left field. Wilyer Abreu scores. | 2-0 BOS |
Bottom 7 | Vladimir Guerrero Jr. homers (24) on a line drive to left field. | 2-1 BOS |
Bottom 9 | Daulton Varsho triples (2) on a sharp line drive to center fielder Ceddanne Rafaela. Cavan Biggio scores. | 2-2 |
Top 12 | Pablo Reyes singles on a ground ball to center fielder Daulton Varsho. Alex Verdugo scores. | 3-2 BOS |
Bottom 12 | Bo Bichette out on a sacrifice fly to right fielder Alex Verdugo. Daulton Varsho scores. | 3-3 |
Bottom 13 | Whit Merrifield singles on a ground ball to third baseman Rafael Devers. Vladimir Guerrero Jr. scores. | 4-3 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 10 | |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 13 |
Decisions
- Winner: Chad Green (3-0, 9.00)
- Loser: Mauricio Llovera (1-3, 4.20)
Division Scoreboard
NYY 6 @ PIT 3 - Final
TB 0 @ BAL 8 - Final
Last Updated: 09/16/2023 09:32:12 PM EDT
Pitching Substitution
Pitching Change: Zack Weiss replaces Nick Robertson.