1
The Red Sox fell to the Yankees by a score of 4-1 - Tue, Sep 12 @ 07:10 PM EDT - Doubleheader Game 2
(fanaticus.social)
Yankees @ Red Sox - Tue, Sep 12 - Doubleheader Game 2
Game Status: Final - Score: 4-1 Yankees
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florial - CF | 3 | 0 | 1 | 1 | 1 | 2 | 2 | .143 | .333 | .143 |
2 | Judge - DH | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .256 | .390 | .587 |
3 | Torres - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .271 | .341 | .461 |
4 | Wells - C | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .120 | .179 | .160 |
5 | Kiner-Falefa - 3B | 4 | 0 | 1 | 0 | 1 | 2 | 6 | .241 | .308 | .342 |
6 | Bauers - 1B | 5 | 0 | 1 | 1 | 0 | 2 | 6 | .202 | .279 | .413 |
7 | Peraza, O - SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .190 | .277 | .233 |
8 | Cabrera, O - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .209 | .277 | .302 |
9 | Pereira - LF | 3 | 2 | 1 | 0 | 1 | 2 | 2 | .152 | .253 | .197 |
Totals | 33 | 4 | 9 | 4 | 7 | 15 | 28 |
Yankees |
---|
BATTING: 2B: Cabrera, O (10, Bernardino). TB: Bauers; Cabrera, O 2; Florial; Kiner-Falefa; Peraza, O; Pereira; Torres 2; Wells. RBI: Bauers (27); Florial (1); Torres (65); Wells (3). 2-out RBI: Florial. Runners left in scoring position, 2 out: Bauers 2; Judge; Torres. GIDP: Kiner-Falefa. Team RISP: 4-for-16. Team LOB: 11. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 5 | 1 | 2 | 1 | 0 | 1 | 5 | .345 | .387 | .552 |
2 | Refsnyder - LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .245 | .364 | .314 |
a-Abreu, W - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .326 | .396 | .488 | |
3 | Turner, J - DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .283 | .354 | .475 |
4 | Casas - 1B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .265 | .366 | .494 |
5 | Duvall - RF | 4 | 0 | 0 | 0 | 0 | 4 | 6 | .256 | .317 | .549 |
6 | Story - SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .185 | .221 | .287 |
7 | Reyes, P - 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .299 | .344 | .403 |
8 | Urías, L - 3B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .189 | .331 | .303 |
b-Devers - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .344 | .507 | |
9 | Wong - C | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .251 | .306 | .415 |
Totals | 33 | 1 | 6 | 1 | 7 | 13 | 30 |
Red Sox |
---|
a-Grounded out for Refsnyder in the 7th. b-Intentionally walked for Urías, L in the 8th. |
BATTING: 2B: Refsnyder (8, Rodón); Rafaela (3, McAllister). HR: Rafaela (1, 1st inning off Rodón, 0 on, 0 out). TB: Rafaela 6; Refsnyder 2; Story; Turner, J; Urías, L. RBI: Rafaela (2). Runners left in scoring position, 2 out: Refsnyder; Rafaela; Story 2; Wong; Duvall. Team RISP: 0-for-15. Team LOB: 12. |
FIELDING: E: Wong (11, catcher interference). Outfield assists: Abreu, W (Kiner-Falefa at home). DP: 2 (Story-Casas; Urías, L-Reyes, P). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón (W, 3-5) | 5.0 | 4 | 1 | 1 | 4 | 9 | 1 | 93-58 | 6.14 |
McAllister (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-14 | 0.00 |
Misiewicz (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25-15 | 6.97 |
Bowman (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 0.00 |
Ramirez, N (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.70 |
Totals | 9.0 | 6 | 1 | 1 | 7 | 13 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K | 4.2 | 3 | 1 | 1 | 3 | 7 | 0 | 93-57 | 4.26 |
Winckowski (L, 3-2) | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 37-24 | 2.95 |
Bernardino | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.60 |
Weiss | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 5.63 |
Martin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-14 | 1.14 |
Jansen | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 13-5 | 3.63 |
Robertson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 25-21 | 6.06 |
Totals | 9.0 | 9 | 4 | 3 | 7 | 15 | 0 |
Game Info |
---|
WP: Rodón; Bowman. |
IBB: Judge (by Robertson); Devers (by Bowman). |
HBP: Florial (by Bernardino). |
Pitches-strikes: Rodón 93-58; McAllister 23-14; Misiewicz 25-15; Bowman 15-10; Ramirez, N 13-8; Crawford, K 93-57; Winckowski 37-24; Bernardino 8-5; Weiss 8-7; Martin 20-14; Jansen 13-5; Robertson 25-21. |
Groundouts-flyouts: Rodón 1-3; McAllister 2-0; Misiewicz 1-0; Bowman 1-0; Ramirez, N 1-0; Crawford, K 2-2; Winckowski 1-0; Bernardino 0-0; Weiss 0-0; Martin 0-0; Jansen 0-0; Robertson 0-0. |
Batters faced: Rodón 23; McAllister 5; Misiewicz 4; Bowman 5; Ramirez, N 3; Crawford, K 19; Winckowski 6; Bernardino 3; Weiss 2; Martin 4; Jansen 2; Robertson 6. |
Inherited runners-scored: Misiewicz 1-0; Winckowski 1-0; Weiss 2-0; Robertson 2-2. |
Umpires: HP: Brian Knight. 1B: Dan Merzel. 2B: Todd Tichenor. 3B: John Bacon. |
Weather: 74 degrees, Partly Cloudy. |
Wind: 6 mph, L To R. |
First pitch: 7:13 PM. |
T: 3:39. |
Att: 30,392. |
Venue: Fenway Park. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ceddanne Rafaela homers (1) on a fly ball to left field. | 1-0 BOS |
Top 5 | Estevan Florial singles on a line drive to center fielder Ceddanne Rafaela. Everson Pereira scores. Estevan Florial to 2nd. | 1-1 |
Top 6 | Jake Bauers grounds into a force out, fielded by third baseman Luis Urias. Gleyber Torres scores. Austin Wells out at 3rd. Isiah Kiner-Falefa to 2nd. Jake Bauers to 1st. | 2-1 NYY |
Top 9 | Gleyber Torres singles on a ground ball to left fielder Wilyer Abreu. Oswaldo Cabrera scores. Everson Pereira to 3rd. Aaron Judge to 2nd. | 3-1 NYY |
Top 9 | Austin Wells reaches on catcher interference by Connor Wong. Everson Pereira scores. Aaron Judge to 3rd. Gleyber Torres to 2nd. Austin Wells to 1st. | 4-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 0 | 11 | |
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 12 |
Decisions
- Winner: Carlos Rodon (3-5, 6.14)
- Loser: Josh Winckowski (3-2, 2.95)
- Save: Nick Ramirez (1, 2.70)
Division Scoreboard
NYY 3 @ BOS 2 - Final
STL 5 @ BAL 2 - Final
TEX 6 @ TOR 3 - Final
TB 2 @ MIN 3 - Final
Next Red Sox Game: Tue, Sep 12, 07:10 PM EDT vs. Yankees
Last Updated: 09/12/2023 11:51:01 PM EDT